RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
151 Ulefone Armor Pad 4 Ultra 8GB 256GB 10.36"
151 Samsung Galaxy Tab Active 5 8GB 256GB 8"
151 Xiaomi Redmi Pad 2 Pro 8GB 256GB 12.1"
151 Xiaomi Pad 6 8GB 256GB 11"
151 Xiaomi Poco Pad M1 8GB 256GB 12.1"
151 Blackview Active 8 Pro 8GB 256GB 10.36"
151 Ulefone Armor Pad 3 Pro 8GB 256GB 10.36"
151 Samsung Galaxy Tab S7 Plus 8GB 256GB 12.4"
151 OnePlus Pad 8GB 128GB 11.61"
151 Lenovo Idea Tab Pro 8GB 256GB 12.7"
151 Ulefone Armor Pad Pro 8GB 128GB 8"
151 Samsung Galaxy Tab S7 8GB 256GB 11"
151 Samsung Galaxy Tab S9 FE 8GB 256GB 10.9"
151 AGM Pad P2 Active 8GB 256GB 11"
151 Ulefone RugKing Pad 2 Pro 8GB 256GB 10.1"
151 Alldocube iPlay 70E 8GB 128GB 10.95"
151 OnePlus Pad Go 2 8GB 512GB 12.1"
151 Doogee Tab G6 Pro 8GB 128GB 12"
151 Xiaomi Redmi Pad Pro 8GB 256GB 12.1"
151 Xiaomi Poco Pad X1 8GB 512GB 11.2"
151 Samsung Galaxy Tab S8 Plus 8GB 256GB 12.4"
151 Samsung Galaxy Tab S9 (128GB / 8GB RAM) 8GB 128GB 11"
151 Samsung Galaxy Tab S9 Wi-Fi (128GB / 8GB RAM) 8GB 128GB 11"
151 Samsung Galaxy Tab S6 LTE 8GB 256GB 10.5"
151 Lenovo Tab K11 8GB 128GB 11"
151 Lenovo Tab P11 Pro (2nd Gen) 8GB 256GB 11.2"
151 Lenovo Tab P12 8GB 256GB 12.7"
151 Lenovo Idea Tab 8GB 256GB 11"
151 Lenovo Lecoo 5G Cloud Tablet 8GB 256GB 10.95"
151 Lenovo Tab M11 8GB 128GB 11"
151 Lenovo Tab Plus 8GB 256GB 11.5"
151 Lenovo Yoga Tab 11 8GB 256GB 11"
151 Lenovo Tab K11 Plus 8GB 256GB 11.45"
151 Lenovo Xiaoxin Pad 2024 8GB 128GB 11"
151 Lenovo Yoga Pad Pro 8GB 256GB 13"
151 Lenovo Tab P12 Pro 8GB 256GB 12.6"
151 Lenovo IdeaPad Miix 700 (80QL0001US) 8GB 256GB 12"
151 Lenovo ThinkPad Helix 8GB 256GB 11.6"
151 Lenovo Tab P11 5G 8GB 256GB 11"
151 Lenovo Miix 630 8GB 256GB 12.3"
151 Lenovo IdeaPad Miix 700 (80QL000AUS) 8GB 128GB 12"
151 Lenovo Pad Pro 2022 8GB 128GB 11.2"
151 Xiaomi Pad 6S Pro 12.4 (256GB / 8GB RAM) 8GB 256GB 12.4"
151 Samsung Galaxy Tab S8 (128GB / 8GB RAM) 8GB 128GB 11"
151 Samsung Galaxy Tab S8 Plus (128GB / 8GB RAM) 8GB 128GB 12.4"
151 Xiaomi Pad 7 (128GB / 8GB RAM) 8GB 128GB 11.2"
151 OnePlus Pad 2 (128GB / 8GB RAM) 8GB 128GB 12.1"
151 Xiaomi Pad 7 (256GB / 8GB RAM) 8GB 256GB 11.2"
151 Samsung Galaxy Tab S8 Ultra Wi-Fi (128GB / 8GB RAM) 8GB 128GB 14.6"
151 Xiaomi Pad 7 Pro (128GB / 8GB RAM) 8GB 128GB 11.2"
Compare