RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
301 Blackview Tab 15 8GB 128GB 10.5"
301 Blackview Oscal Pad 18 8GB 256GB 11"
301 Doogee T20 8GB 256GB 10.4"
301 Blackview Tab 11 8GB 128GB 10.36"
301 Blackview Tab 11 SE 8GB 256GB 10.36"
301 Blackview Tab 60 Pro 8GB 256GB 10.1"
301 Blackview Tab 16 Pro 8GB 256GB 11"
301 Alldocube iPlay 40 8GB 128GB 10.4"
301 Samsung Galaxy Book 12" 8GB 256GB 12"
301 Teclast M40 Air 8GB 128GB 10.1"
301 Hotwav R6 Pro 8GB 128GB 10.1"
301 Infinix Xpad GT 8GB 256GB 13"
301 Alldocube iPlay 60 Mini Turbo 8GB 128GB 8.4"
301 Samsung Galaxy Tab A11 Plus 8GB 256GB 11"
301 Umidigi G3 Tab Ultra 8GB 128GB 10.1"
301 Samsung Galaxy Tab A9 Plus Wi-Fi 8GB 128GB 11"
301 Samsung Galaxy Tab S6 WiFi 8GB 256GB 10.5"
301 Huawei MateBook 8GB 512GB 12"
319 Samsung Galaxy Tab Active 4 Pro 6GB 128GB 10.1"
319 Apple iPad Pro 11 (2020) Wi-Fi + Cellular 6GB 1000GB 11"
319 Apple iPad Pro 12.9 (2020) Wi-Fi + Cellular 6GB 1000GB 12.9"
319 Oukitel RT8 6GB 256GB 11"
319 Apple iPad (2025) 6GB 512GB 10.9"
319 Blackview Active 8 6GB 128GB 10.36"
319 Lenovo Tab P11 6GB 128GB 11"
319 Lenovo Tab M10 Plus Gen 3 6GB 128GB 10.6"
319 Samsung Galaxy Tab S5e 6GB 128GB 10.5"
319 Lenovo Xiaoxin Pad Pro 2021 6GB 128GB 11.5"
319 Lenovo Tab P11 Plus 6GB 128GB 11"
319 Lenovo Tab M10 5G 6GB 128GB 10.6"
319 Lenovo Pad Pro 6GB 128GB 11.5"
319 Lenovo Pad Plus 6GB 128GB 11"
319 Lenovo Xiaoxin Pad 11 6GB 128GB 11.5"
319 Lenovo Tab P11 (2nd Gen) 6GB 128GB 11.5"
319 Lenovo Tab P11 Pro 6GB 128GB 11.5"
319 Samsung Galaxy Tab S7 (128GB / 6GB RAM) 6GB 128GB 11"
319 Xiaomi Redmi Pad 2 Pro (128GB / 6GB RAM) 6GB 128GB 12.1"
319 Xiaomi Redmi Pad Pro (128GB / 6GB RAM) 6GB 128GB 12.1"
319 Apple iPad Pro 11" (2018) 6GB 1000GB 11"
319 Apple iPad Pro 12.9" (2018) 6GB 1000GB 12.9"
319 Hotwav R7 6GB 256GB 10.1"
319 Chuwi Hi10 X 10.1" Intel Celeron N4100 1.1GHz / 6GB RAM / 128GB SSD 6GB 128GB 10.1"
319 Xiaomi Pad 5 6GB 256GB 11"
319 Teclast P50AI 6GB 128GB 10.92"
319 Chuwi HiPad XPro 6GB 128GB 10.51"
319 Huawei MatePad 10.4 6GB 128GB 10.4"
319 TCL Tab 11 Gen 2 6GB 256GB 11"
319 Alldocube iPlay 20 Pro 6GB 128GB 10.1"
319 Alldocube iPlay 20S 6GB 64GB 10.1"
319 Doogee U13 6GB 256GB 13"
Compare