RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
351 Oukitel OT8 6GB 256GB 11"
351 Doogee U12 6GB 128GB 12"
351 Cubot Tab KingKong Mini 6GB 128GB 8.68"
351 Teclast M50 6GB 128GB 10.1"
351 T-Mobile T Tablet 2 6GB 128GB 10.1"
351 Doogee T30S 6GB 256GB 11"
351 Ulefone Tab A10 Pro 6GB 128GB 10.1"
351 T-Mobile REVVL Tab 5G 6GB 128GB 10.36"
351 Doogee Tab G6 Max 6GB 256GB 13.4"
351 Huawei MediaPad M6 10.8'' 6GB 256GB 10.8"
351 Oukitel OT5S 6GB 256GB 12"
351 Hotwav R9 Pro 6GB 256GB 11"
351 Huawei MatePad 11 (2021) 6GB 128GB 10.95"
351 TCL Tab 10 NxtPaper 5G 6GB 128GB 10.4"
351 Realme Pad X 6GB 128GB 10.95"
351 Oppo Pad Air 6GB 128GB 10.36"
351 Oukitel RT9 6GB 256GB 10.1"
351 Blackview Tab 13 6GB 128GB 10.1"
351 Blackview Tab 60 6GB 128GB 8.68"
351 Alldocube iPlay 30 Pro 6GB 128GB 10.5"
351 Doogee U11 Pro 6GB 256GB 11"
351 Teclast M40 Pro 6GB 128GB 10.1"
351 Huawei MatePad 10.4 (2021) 6GB 128GB 10.4"
351 Honor Tablet 8 6GB 128GB 12"
351 Xiaomi Redmi Pad 2 (128GB / 6GB RAM) 6GB 128GB 11"
351 Lenovo Tab K11 Plus (128GB / 6GB RAM) 6GB 128GB 11.45"
351 Teclast P30s 6GB 128GB 10.4"
351 Samsung Galaxy Tab Active 5 (128GB / 6GB RAM) 6GB 128GB 8"
379 TCL Nxtpaper 4GB 64GB 8.88"
379 Apple iPad Mini (2021) 4GB 256GB 8.3"
379 Alldocube iPlay 70 4GB 128GB 10.1"
379 Huawei MediaPad M5 8.4" 4GB 64GB 8.4"
379 Samsung Galaxy Tab Active Pro LTE 4GB 64GB 10.1"
379 TCL 10 TabMax 4G 4GB 64GB 10.36"
379 Amazon Fire Max 11 4GB 128GB 11"
379 TCL Tab Pro 5G 4GB 64GB 10.3"
379 Lenovo Tab K10 4GB 128GB 10.3"
379 Lenovo Tab M8 4th Gen Cellular (64GB / 4GB RAM) 4GB 64GB 8"
379 Lenovo Tab M9 4GB 128GB 9"
379 Lenovo Tab One 4GB 128GB 8.7"
379 Lenovo Tab M10 Plus (2nd Gen) 4GB 128GB 10.3"
379 Lenovo Tab M8 (4th Gen) 2024 4GB 64GB 8"
379 Lenovo IdeaPad Miix 320 LTE 4GB 128GB 10.1"
379 Lenovo Tab P10 4GB 64GB 10.1"
379 Lenovo Tab M10 HD Gen 2 4GB 64GB 10.1"
379 Lenovo ThinkPad 10 4GB 128GB 10.1"
379 Lenovo IdeaPad Miix 320 4GB 128GB 10.1"
379 Lenovo Tab V7 4GB 64GB 6.95"
379 Lenovo IdeaPad Miix 700 (80QL0004US) 4GB 64GB 12"
379 Apple iPad (2022) 4GB 256GB 10.9"
Compare