RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
51 Microsoft Surface Pro 7 12.3" Intel Core i5-1035G4 1.1GHz / 16GB RAM / 256GB SSD 16GB 256GB 12.3"
51 Oppo Pad 5 16GB 512GB 12.1"
51 Voyo Vbook i7 Plus 12.6" Intel Core i7-7500U 2.7GHz / 16GB RAM / 512GB SSD 16GB 512GB 12.6"
51 Dell Latitude 7212 Rugged Extreme 16GB 1000GB 11.6"
51 Vivo Pad 5 Pro 16GB 512GB 13"
51 Huawei MatePad Pro 12.2 16GB 1024GB 12.2"
51 Huawei MatePad Pro 13.2 (2024) 16GB 1024GB 13.2"
51 Microsoft Surface Pro 7 12.3" Intel Core i7-1065G7 1.3GHz / 16GB RAM / 1TB SSD 16GB 1000GB 12.3"
51 ZTE Nubia Pad Pro 16GB 1024GB 10.9"
51 Huawei MatePad Pro 13.2 16GB 1024GB 13.2"
51 Microsoft Surface Pro (2017) 16GB 1000GB 12.3"
51 Microsoft Surface Pro 4 16GB 1000GB 12.3"
51 Google Pixel Slate 16GB 256GB 12.3"
51 Microsoft Surface Pro (2017) Intel Core i7 / 1TB SSD / 16GB RAM 16GB 1000GB 12.3"
51 Samsung Galaxy Tab S8 Ultra Wi-Fi 16GB 512GB 14.6"
51 Apple iPad Pro 12.9 (2022) Wi-Fi 16GB 2000GB 12.9"
51 Samsung Galaxy Tab S9 Ultra Wi-Fi 16GB 1024GB 14.6"
68 Samsung Galaxy Tab S9 12GB 256GB 11"
68 Samsung Galaxy Tab S9 Plus 12GB 512GB 12.4"
68 Samsung Galaxy Tab S10 Plus 12GB 512GB 12.4"
68 Samsung Galaxy Tab S8 12GB 256GB 11"
68 Samsung Galaxy Tab S11 12GB 512GB 11"
68 OnePlus Pad 2 12GB 256GB 12.1"
68 Xiaomi Pad 7 12GB 256GB 11.2"
68 Ulefone Armor Pad 5 Ultra 12GB 512GB 11"
68 Ulefone Armor Pad 5 Pro 12GB 512GB 11"
68 Unihertz 8849 Tank Pad 12GB 512GB 10.95"
68 Xiaomi Pad 7 Pro 12GB 512GB 11.2"
68 Samsung Galaxy Tab S10 FE Plus 12GB 256GB 13.1"
68 Motorola Moto Pad 60 Pro 12GB 256GB 12.7"
68 Samsung Galaxy Tab S10 FE 12GB 256GB 10.9"
68 Unihertz 8849 Tank Pad E 12GB 512GB 10.95"
68 Lenovo Tab Extreme 12GB 256GB 14.5"
68 Fossibot DT3 5G 12GB 256GB 10.4"
68 Lenovo Yoga Tab 12GB 256GB 11.1"
68 Xiaomi Pad Mini 12GB 512GB 8.8"
68 Xiaomi Pad 8 12GB 256GB 11.2"
68 Blackview Active 10 Pro 12GB 512GB 10.95"
68 Oppo Pad 2 12GB 512GB 11.61"
68 Vivo iQOO Pad 12GB 512GB 12.1"
68 ZTE Axon Pad 12GB 512GB 12.1"
68 Honor Tablet GT 12GB 512GB 11.5"
68 Samsung Galaxy Tab S9 FE Plus 12GB 256GB 12.4"
68 OnePlus Pad 3 (China) 12GB 512GB 11.61"
68 Huawei MatePad 11.5 S (2026) 12GB 256GB 11.5"
68 Xiaomi Pad 6 Pro 12GB 512GB 11"
68 Apple iPad Pro 11 (2025) Wi-Fi 256GB 12GB 256GB 11"
68 Samsung Galaxy Tab S9 Wi-Fi 12GB 256GB 11"
68 Samsung Galaxy Tab S9 Plus Wi-Fi 12GB 512GB 12.4"
68 Samsung Galaxy Tab S9 Ultra (256GB / 12GB RAM) 12GB 256GB 14.6"
Compare