Screen Size Ranking

774 products ranked
Highest
14.6"
Average
10.4
Lowest
5"
# Product Screen Size RAM Battery
351 Apple iPad Air (2019) WiFi 64GB 10.5" 3GB 8134 mAh
351 Microsoft Surface Go 2 Intel Core M3 Wi-Fi 10.5" 8GB 8000 mAh
351 Blackview Tab 15 10.5" 8GB 8280 mAh
351 Alldocube iPlay 30 Pro 10.5" 6GB 7000 mAh
351 Alldocube X Neo 10.5" 4GB 7700 mAh
351 Samsung Galaxy Tab S6 WiFi 10.5" 8GB 7040 mAh
357 Fossibot DT3 5G 10.4" 12GB 21560 mAh
357 Doogee R20 10.4" 8GB 21600 mAh
357 Fossibot DT2 10.4" 12GB 22000 mAh
357 Huawei Honor V6 5G 10.4" 8GB 7250 mAh
357 Nokia T21 10.4" 4GB 8200 mAh
357 Huawei MatePad 10.4 10.4" 6GB 7250 mAh
357 Huawei MatePad SE 10.4" 10.4" 4GB 5100 mAh
357 Samsung Galaxy Tab S6 Lite (2024) 10.4" 4GB 7040 mAh
357 Samsung Galaxy Tab S6 Lite LTE 10.4" 4GB 7040 mAh
357 Vaio TL10 10.4" 8GB 7000 mAh
357 Samsung Galaxy Tab A7 10.4" 3GB 7040 mAh
357 Nokia T20 10.4" 4GB 8200 mAh
357 Fossibot DT1 10.4" 8GB 11000 mAh
357 Teclast T40 Plus 10.4" 8GB 6600 mAh
357 TCL Tab 10 NxtPaper 5G 10.4" 6GB 6000 mAh
357 Huawei MatePad 10.4 (2022) 10.4" 4GB 7250 mAh
357 Teclast M40 Plus 10.4" 8GB 7000 mAh
357 Samsung Galaxy Tab S6 Lite (2022) 10.4" 4GB 7040 mAh
357 Honor Pad V7 10.4" 8GB 7250 mAh
357 Fossibot DT1 Lite 10.4" 4GB 11000 mAh
357 Doogee T20 10.4" 8GB 8300 mAh
357 Huawei MatePad 10.4 (2021) 10.4" 6GB 7250 mAh
357 Alldocube iPlay 40 10.4" 8GB 6000 mAh
357 Teclast P30s 10.4" 6GB 6000 mAh
381 Ulefone Armor Pad 4 Ultra 10.36" 8GB 11800 mAh
381 Blackview Active 8 Pro 10.36" 8GB 22000 mAh
381 Ulefone Armor Pad 3 Pro 10.36" 8GB 33280 mAh
381 Blackview Active 8 10.36" 6GB 22000 mAh
381 TCL 10 TabMax 4G 10.36" 4GB 8000 mAh
381 TCL Tab 10 Gen 2 10.36" 4GB 6000 mAh
381 T-Mobile REVVL Tab 5G 10.36" 6GB 7040 mAh
381 Oppo Pad Air 10.36" 6GB 7100 mAh
381 Blackview Tab 11 10.36" 8GB 6580 mAh
381 Blackview Tab 11 SE 10.36" 8GB 7680 mAh
391 ReMarkable 10.3" 0.5GB 3000 mAh
391 TCL Tab Pro 5G 10.3" 4GB 8000 mAh
391 Lenovo Tab K10 10.3" 4GB 7700 mAh
391 Lenovo Tab M10 Plus (2nd Gen) 10.3" 4GB 5000 mAh
391 Chuwi HiPad Max 10.3" 8GB 7000 mAh
396 HP Slatebook x2 10.2" 2GB Unknown. Help us by suggesting a value.
396 Apple iPad (2020) 10.2" 3GB 8827 mAh
396 Apple iPad (2021) 10.2" 3GB 8557 mAh
396 Apple iPad 10.2 Wi-Fi + Cellular 10.2" 3GB 8557 mAh
396 Google Pixel C 10.2" 3GB 9240 mAh
Compare