RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
651 Dell Venue 8 (2014) 2GB 16GB 8"
651 Dell Venue 7 2GB 16GB 7"
651 Xiaomi Mi Pad 2 2GB 64GB 7.9"
651 Nokia N1 2GB 32GB 7.9"
651 LG G Pad 8.3 2GB 16GB 8.3"
651 Huawei MediaPad T8 2GB 32GB 8"
651 Huawei MediaPad 10 FHD 32 GB 2GB 32GB 10.1"
651 Huawei MediaPad 10 FHD LTE 32 GB 2GB 32GB 10.1"
651 Gigaset QV1030 2GB 16GB 10.1"
651 Gigabyte S1185 2GB 64GB 11.6"
651 Samsung Galaxy Note 8.0 2GB 16GB 8"
651 HP Slate 8 Pro 2GB 8GB 8"
651 Acer Predator 8 2GB 64GB 8"
651 Samsung Galaxy Tab A 8.0 LTE (2019) 2GB 32GB 8"
651 Amazon Fire HD 10 Kids Edition 2GB 32GB 10.1"
651 Amazon Fire HD 10 (2017) 2GB 64GB 10.1"
667 Samsung Galaxy Tab Active 1.5GB 16GB 8"
667 LG G Pad II 8.0 LTE 1.5GB 32GB 8"
667 Samsung Galaxy Tab 4 8.0 1.5GB 16GB 8"
667 Samsung Galaxy Tab 4 10.1 1.5GB 16GB 10"
667 Samsung Galaxy Tab E 8.0 (SM-T375) 1.5GB 16GB 8"
667 Samsung Galaxy Tab E 8.0 (SM-T377) 1.5GB 16GB 8"
673 Lenovo IdeaTab A2109 1GB 16GB 9"
673 Lenovo IdeaTab S2110 1GB 16GB 10.1"
673 Lenovo IdeaTab A2107 1GB 8GB 7"
673 Lenovo Yoga Tablet 8 1GB 16GB 8"
673 Lenovo IdeaTab S2109 16GB 1GB 16GB 9.7"
673 Lenovo ThinkPad 64GB 1GB 64GB 10.1"
673 Lenovo ThinkPad 32GB 1GB 32GB 10.1"
673 Lenovo IdeaTab S2110 32GB 1GB 32GB 10.1"
673 Lenovo Yoga Tablet 10 1GB 32GB 10.1"
673 Lenovo IdeaTab A3000 1GB 16GB 7"
673 Lenovo Tab 7 Essential 1GB 16GB 7"
673 Lenovo IdeaTab S2109 32GB 1GB 32GB 9.7"
673 Lenovo Tab 7 1GB 16GB 7"
673 Lenovo A8-50 1GB 16GB 8"
673 Lenovo Tab 2 A8-50 1GB 16GB 8"
673 Lenovo ThinkPad 16GB 1GB 16GB 10.1"
673 Hisense Sero 7 Pro 1GB 8GB 7"
673 Google Nexus 7 (2012) 1GB 32GB 7"
673 Apple iPad mini 3 WiFi + Cellular 1GB 128GB 7.9"
673 Sony Xperia Tablet S 32GB 1GB 32GB 9.4"
673 Apple iPad Mini 2 1GB 32GB 7.9"
673 Apple iPad 3 64GB Wifi + Cellular 1GB 64GB 9.7"
673 Sony Xperia Tablet S 64GB 1GB 64GB 9.4"
673 Apple iPad 4 1GB 128GB 9.7"
673 Apple iPad 3 16GB Wifi + Cellular 1GB 16GB 9.7"
673 Apple iPad 3 16GB Wifi 1GB 16GB 9.7"
673 Asus Transformer Pad Infinity 700 64GB 1GB 64GB 10.1"
673 Apple iPad 3 32GB Wifi + Cellular 1GB 32GB 9.7"
Compare