RAM Ranking

774 products ranked
Highest
32GB
Average
6.2
Lowest
0.5GB
# Product Ram Storage Screen Size
501 Samsung Galaxy Tab A9 Plus Wi-Fi (64GB / 4GB RAM) 4GB 64GB 11"
501 Alldocube iPlay 50 Mini 4GB 128GB 8.4"
501 Honor Pad X8a 64GB 4GB 64GB 11"
501 Lenovo Tab One Wi-Fi 4GB 128GB 8.7"
501 Teclast P30 4GB 128GB 10.1"
501 Apple iPad Pro 4GB 128GB 12.9"
507 Alldocube iPlay 70 SE 3GB 64GB 10.1"
507 Apple iPad mini (2019) 3GB 256GB 7.9"
507 TCL 10 TabMid 4G 3GB 32GB 10"
507 Lenovo Yoga Tab 3 Plus 3GB 32GB 10.1"
507 Lenovo Tab M10 FHD 3GB 32GB 10.1"
507 Lenovo M10 FHD REL 3GB 32GB 10.1"
507 Lenovo Tab M8 (FHD) 3GB 32GB 8"
507 Sony Xperia Z3 Tablet Compact 3GB 16GB 8"
507 Sony Xperia Z2 Tablet 3GB 16GB 10.1"
507 Samsung Galaxy Tab Active 2 3GB 16GB 8"
507 Linshof Performance Tablet 3GB 80GB 10"
507 Sony Xperia Z4 Tablet 3GB 32GB 10.1"
507 Apple iPad (2020) 3GB 128GB 10.2"
507 Samsung Galaxy Note 10.1 - 2014 Edition 3GB 64GB 10.1"
507 Apple iPad (2021) 3GB 256GB 10.2"
507 Apple iPad Air (2019) 3GB 256GB 10.5"
507 Apple iPad 10.2 Wi-Fi + Cellular 3GB 128GB 10.2"
507 Huawei MediaPad X2 3GB 32GB 7"
507 Honor Tab X7 3GB 32GB 8"
507 Alldocube M5XS 3GB 32GB 10.1"
507 Huawei MediaPad M3 3GB 64GB 8.4"
507 Chuwi Hi9 Pro 3GB 32GB 8.4"
507 Alldocube M8 3GB 32GB 8"
507 Samsung Galaxy Tab S2 8.0" (2016) LTE 3GB 64GB 8"
507 Samsung Galaxy Tab S2 9.7" (2016) LTE 3GB 32GB 9.7"
507 Huawei MediaPad M2 10" 3GB 64GB 10"
507 Samsung Galaxy Tab S2 8.0" (2016) 3GB 64GB 8"
507 Honor Tablet X7 3GB 32GB 8"
507 Google Pixel C 3GB 64GB 10.2"
507 Alldocube M5S 3GB 32GB 10.1"
507 Asus ZenPad Z8s 3GB 16GB 7.9"
507 Blackview Tab 8E 3GB 32GB 10.1"
507 Huawei MediaPad M3 Lite 10 3GB 64GB 10.1"
507 Samsung Galaxy Tab Pro 12.2 3GB 64GB 12.2"
507 Samsung Galaxy Tab S2 9.7 3GB 64GB 9.7"
507 Huawei MediaPad T2 10 Pro 3GB 32GB 10.1"
507 Alldocube iPlay 10 Pro 3GB 32GB 10.1"
507 Samsung Galaxy Note Pro 12.2 3GB 64GB 12.2"
507 Asus ZenPad Z10 (ZT500KL) 3GB 32GB 9.7"
507 Samsung Galaxy Tab S 10.5 3GB 32GB 10.5"
507 Ulefone Armor Pad Lite 3GB 32GB 8"
507 Apple iPad Air (2019) WiFi 64GB 3GB 64GB 10.5"
507 Samsung Galaxy Tab A7 3GB 64GB 10.4"
507 Amazon Fire HD 10 (2023) 3GB 64GB 10.1"
Compare