Antutu benchmark score Ranking

899 products ranked
Highest
4350000
Average
901,827.4
Lowest
290
# Product Antutu Benchmark Score
51 Xiaomi 15 (512GB / 12GB RAM) 2746100
51 Xiaomi 15 (256GB / 12GB RAM) 2746100
53 Realme GT 7 Pro 2739727
53 Realme GT 7 Pro Racing 2739727
55 Xiaomi 15T Pro 2718159
55 Xiaomi 15T Pro 512GB 2718159
55 Xiaomi 15T Pro 256GB 2718159
58 ZTE Nubia Z70S Ultra 2710000
58 ZTE Nubia Z70 Ultra 2710000
60 Apple iPhone 17 Pro 2707681
61 Honor Magic V5 2640100
62 Xiaomi Poco F7 Ultra 2580490
62 Xiaomi Poco F7 Ultra (256GB / 12GB RAM) 2580490
64 Xiaomi Redmi Turbo 4 Pro 2406698
65 Vivo iQOO Z9 Turbo Plus 2387700
66 ZTE Nubia Red Magic 9S Pro 2369542
67 ZTE Nubia Red Magic 9S Pro Plus 2369100
68 Vivo iQOO Neo9 Pro 2334911
69 OnePlus Ace 3 Pro 2326659
70 Vivo iQOO Neo9s Pro Plus 2321187
70 Vivo iQOO Neo9s Pro 2321187
72 Asus ROG Phone 9 FE 2313700
73 ZTE Nubia Red Magic 9 Pro Plus 2309009
74 Ulefone Armor 28 Pro 2300000
74 Ulefone Armor 28 Ultra 2300000
76 Oppo Find N5 2274385
77 Samsung Galaxy S25 Edge 2265529
78 Xiaomi Redmi K70 Ultra 2253454
79 Xiaomi Redmi K70 Pro 2247710
80 Meizu 21 Pro 2230554
81 Samsung Galaxy S25 Ultra 2207809
81 Samsung Galaxy S25 Ultra 256GB 2207809
81 Samsung Galaxy S25 Ultra 512GB 2207809
84 Oppo Find X7 2200000
85 Asus ROG Phone 8 Pro 2186467
85 Asus ROG Phone 8 2186467
87 Vivo X100 Ultra 2152790
88 Realme GT 7 2151533
89 Samsung Galaxy S25 FE 2147521
90 Vivo S30 Pro Mini 2136863
90 Realme Neo7 2136863
92 Vivo iQOO Neo10 (China) 2135102
93 OnePlus 13R 2121100
94 Honor GT 2120100
95 OnePlus 12 2110808
96 Oppo Find X7 Ultra 2102800
97 Xiaomi 14 Ultra 2100000
98 Xiaomi 14 Pro 2089905
98 Xiaomi 14 Pro (512GB / 16GB RAM) 2089905
100 Apple iPhone 17 2085300
Compare