Screen Size Ranking

1441 products ranked
Highest
10.2"
Average
6.3
Lowest
2.4"
# Product Screen Size RAM Storage
1251 ZTE Axon M 5.2" 4GB 64GB
1251 Sony Xperia XZ 5.2" 3GB 32GB
1251 Meizu M5s 5.2" 3GB 32GB
1251 Sony Xperia XZ1 5.2" 4GB 64GB
1251 ZUK Z2 Pro 5.2" 6GB 128GB
1251 HTC 10 5.2" 4GB 64GB
1251 Microsoft Lumia 950 5.2" 3GB 32GB
1251 LG X Venture 5.2" 2GB 32GB
1251 Lenovo K8 5.2" 3GB 32GB
1251 Innos D6000 5.2" 3GB 32GB
1251 Thuraya X5-Touch 5.2" 2GB 16GB
1251 LG Nexus 5X 5.2" 2GB 32GB
1251 HTC 10 Lifestyle 5.2" 3GB 32GB
1251 ZTE Blade V8 5.2" 3GB 32GB
1251 HTC One M9 Plus 5.2" 3GB 32GB
1251 HTC One ME 5.2" 3GB 32GB
1251 HTC Desire Eye 5.2" 2GB 16GB
1251 Motorola Moto X4 5.2" 6GB 64GB
1251 Sony Xperia Z5 5.2" 3GB 32GB
1251 Sony Xperia Z2 5.2" 3GB 16GB
1251 Sony Xperia Z3 5.2" 3GB 32GB
1251 YU Yutopia 5.2" 4GB 32GB
1251 Sony Xperia Z4 5.2" 3GB 32GB
1251 Sony Xperia Z3 Plus 5.2" 3GB 32GB
1251 Motorola Moto X (2014) 5.2" 2GB 32GB
1251 Sony Xperia Z4v 5.2" 3GB 32GB
1251 HTC Butterfly 3 5.2" 3GB 32GB
1251 Vivo Xshot 5.2" 3GB 32GB
1251 ZTE Nubia Z9 5.2" 3GB 32GB
1251 Samsung Galaxy C5 Pro 5.2" 4GB 64GB
1251 Huawei P10 Lite 5.2" 4GB 64GB
1251 Motorola Droid Turbo 5.2" 3GB 64GB
1251 Alcatel OneTouch Idol 4 5.2" 3GB 16GB
1251 Vertu New Signature Touch 5.2" 4GB 64GB
1251 ZTE Nubia Z17 mini 5.2" 6GB 64GB
1251 HTC One M10 5.2" 4GB 64GB
1287 Xiaomi Mi 5 5.15" 3GB 64GB
1287 Xiaomi Mi 5s 5.15" 4GB 128GB
1287 Xiaomi Mi 5 Pro 5.15" 4GB 128GB
1287 Xiaomi Mi 5c 5.15" 6GB 128GB
1291 Samsung Galaxy S6 5.1" 3GB 128GB
1291 Samsung Galaxy S6 Edge 5.1" 3GB 128GB
1291 Samsung Galaxy S5 5.1" 2GB 32GB
1291 Samsung Galaxy S7 Active 5.1" 4GB 32GB
1291 Samsung Galaxy S7 5.1" 4GB 64GB
1291 Samsung Galaxy S6 Active 5.1" 3GB 64GB
1291 Samsung Galaxy S7 (Exynos 8890 Octa) 5.1" 4GB 64GB
1291 Samsung Galaxy S5 Active 5.1" 2GB 16GB
1291 Samsung Galaxy S5 Neo 5.1" 2GB 16GB
1291 Samsung Galaxy S5 LTE-A (SM-G906S) 5.1" 3GB 32GB
Compare