Screen Size Ranking

774 products ranked
Highest
14.6"
Average
10.4
Lowest
5"
# Product Screen Size RAM Battery
701 Asus Fonepad 8 8" 1GB 3950 mAh
701 Huawei MediaPad T8 8" 2GB 5100 mAh
701 Verizon Ellipsis 8 8" 1GB 5000 mAh
701 LG G Pad F 8.0 (UK495) 8" 1GB 4200 mAh
701 LG G Pad F 8.0 (V496) 8" 1GB 4000 mAh
701 LG G Pad F 8.0 (V495) 8" 1GB 4200 mAh
701 LG G Pad 8.0 8" 1GB 4200 mAh
701 Samsung Galaxy Note 8.0 8" 2GB 4600 mAh
701 HP Slate 8 Pro 8" 2GB Unknown. Help us by suggesting a value.
701 Acer Predator 8 8" 2GB 4420 mAh
701 Amazon Fire HD 8 Plus (2020) 8" 3GB 4850 mAh
701 Amazon Fire HD 8 Plus (2022) 8" 3GB Unknown. Help us by suggesting a value.
701 Samsung Galaxy Tab A 8.0 LTE (2019) 8" 2GB 5100 mAh
701 Oukitel RT3 8" 4GB 5150 mAh
701 Samsung Galaxy Tab A with S Pen (2019) 8" 3GB 4200 mAh
701 Samsung Galaxy Tab Active 5 (128GB / 6GB RAM) 8" 6GB 5050 mAh
717 Apple iPad mini (2019) 7.9" 3GB 5124 mAh
717 HP Pro Slate 8 7.9" 2GB 5900 mAh
717 Apple iPad mini 3 WiFi + Cellular 7.9" 1GB 6470 mAh
717 Apple iPad Mini 2 7.9" 1GB 6471 mAh
717 Apple iPad mini 4 WiFi + Cellular 7.9" 2GB 5124 mAh
717 Apple iPad Mini 7.9" 0.5GB 4490 mAh
717 Asus ZenPad Z8s 7.9" 3GB 4680 mAh
717 Asus ZenPad Z8 7.9" 2GB 4680 mAh
717 Xiaomi Mi Pad 2 7.9" 2GB 6190 mAh
717 Nokia N1 7.9" 2GB 5300 mAh
727 Lenovo Miix 3 8" 7.85" 2GB 4280 mAh
728 Toshiba Excite 7.7 AT275 32GB 7.7" 1GB Unknown. Help us by suggesting a value.
729 Lenovo IdeaTab A2107 7" 1GB 3550 mAh
729 Lenovo IdeaTab A3000 7" 1GB 3500 mAh
729 Lenovo Tab M7 WiFi + Cellular 7" 2GB 3590 mAh
729 Lenovo Tab 7 Essential 7" 1GB 3500 mAh
729 Lenovo Tab 7 7" 1GB 3500 mAh
729 Lenovo Tab M7 WiFi 7" 2GB 3590 mAh
729 Google Nexus 7 (2013) LTE 7" 2GB 3950 mAh
729 Hisense Sero 7 Pro 7" 1GB 4000 mAh
729 Panasonic Toughbook S1 7" 4GB 3.2 mAh
729 Google Nexus 7 (2012) 7" 1GB 4325 mAh
729 Sharp Aquos Pad SHT22 7" 2GB 4080 mAh
729 Asus Fonepad 7 (FE375CL) 7" 2GB 3950 mAh
729 Huawei MediaPad X1 7" 2GB 5000 mAh
729 Toshiba Encore Mini 7" 1GB Unknown. Help us by suggesting a value.
729 Huawei MediaPad X2 7" 3GB 5000 mAh
729 Acer Iconia One 7 7" 1GB 3700 mAh
729 HP Slate 7 VoiceTab 7" 1GB 4100 mAh
729 Dell Venue 7 7" 2GB 4100 mAh
729 RIM BlackBerry PlayBook 16GB 7" 1GB 5300 mAh
729 RIM BlackBerry PlayBook 32GB + Cellular 7" 1GB 5300 mAh
729 RIM BlackBerry PlayBook 32GB 7" 1GB 5300 mAh
729 RIM BlackBerry PlayBook 64GB 7" 1GB 5300 mAh
Compare