Display Resolution Ranking

813 products ranked
Highest
1080p (Full HD)
Average
106.0
Lowest
4K (UHD)
# Product Display Resolution Screen Size Refresh Rate
551 Philips 50PFL5806/F7 50" 4K (UHD) 49.5" —
551 Samsung KS9800 65" 4K (UHD) 64.5" —
551 Sceptre A650CV-UMC 65" 4K (UHD) 65" —
551 Haier M65UG 65" 4K (UHD) 65" —
551 TCL 75P635 75" 4K (UHD) 74.5" —
551 JVC LT-50MAW500 50" 4K (UHD) 49.5" —
551 Hisense 65U8QF 65" 4K (UHD) 64.5" —
551 Sceptre A557CV-UMRBX 55" 4K (UHD) 54.6" —
551 Hisense 85U7H 85" 4K (UHD) 84.5" —
551 Samsung KS8000 55" 4K (UHD) 54.6" —
551 Xiaomi TV Max 100" 4K (UHD) 100" —
551 Xiaomi Mi TV Q1 75” 4K (UHD) 74.5" —
551 Sony Bravia XR-83A80L 83" 4K (UHD) 82.5" —
551 Sony Bravia XR-85X95L 85" 4K (UHD) 84.6" —
551 Philips 65PUS8959/12 65" 4K (UHD) 65" —
551 Philips 75PUS8949/12 75" 4K (UHD) 75" —
551 Panasonic TV-65Z85AEB 65" 4K (UHD) 65" —
551 Philips 65OLED887/12 65" 4K (UHD) 65" —
551 Philips 77OLED809/12 77' 4K (UHD) 77" —
551 Philips 77OLED808/12 77" 4K (UHD) 76.7" —
551 Philips 65OLED858/12 65" 4K (UHD) 65" —
551 Sony XR-83A90J 83" 4K (UHD) 82.5" —
551 Hisense 100U65QF 100" 4K (UHD) 99.5" —
551 Philips 77OLED760/12 77" 4K (UHD) 77" —
551 Philips 77OLED937/12 77" 4K (UHD) 76.7" —
551 Philips 65OLED769/12 65" 4K (UHD) 65" —
551 Philips 65OLED974/F7 65" 4K (UHD) 64.5" —
551 Panasonic TV-65Z90AEB 65" 4K (UHD) 65" —
551 Haier H75M90EUX 75" 4K (UHD) 75" —
551 Sony Bravia XR-85X93L 85" 4K (UHD) 84.6" —
551 Haier H100S90FUX 100" 4K (UHD) 100" —
551 Panasonic TX-65MX950B 65" 4K (UHD) 64.5" —
551 Loewe Bild V.65 DR Plus 65" 4K (UHD) 65" —
551 LG Smart LED TV 43UM7290PTF 43" 4K (UHD) 43" —
551 Sony 55" 4K Ultra HD TV 4K (UHD) 55" —
551 Sony Master Series ZF9 75" 4K (UHD) 74.5" —
551 Sony Master Series AF9 65" 4K (UHD) 64.5" —
551 TCL 98QM751G 98" 4K (UHD) 97.5" —
551 TCL 85P7K 85" 4K (UHD) 84.6" —
551 Hisense 100QD6QF 100" 4K (UHD) 99.5" —
551 Xiaomi Mi TV 4X 65" 4K (UHD) 65" —
551 Amazon Fire TV Omni Mini-LED Series 75" 4K (UHD) 74.6" —
551 TCL 98QM8K 98" 4K (UHD) 97.5" —
551 Sceptre A518CV-UMC 50" 4K (UHD) 49.5" —
551 TCL 85S551G 85" 4K (UHD) 84.6" —
551 Grundig Vision 55 VAE 70 55" 4K (UHD) 55" —
551 Prism Plus U86 86" 4K (UHD) 86" —
551 TCL 85P8K 85" 4K (UHD) 84.6" —
551 Panasonic TH-65HX800 65" 4K (UHD) 64.5" —
551 Haier H65S80FUX 65" 4K (UHD) 65" —
Compare