Operating power consumption Ranking

637 products ranked
Best
0W
Average
50.1
Highest
390W
# Product Operating Power Consumption
401 Dell Alienware AW3423DW 34" 42.3W
402 Dell Alienware AW3225QF 32" 42.5W
403 ViewSonic XG2737 27" 43W
403 iiyama Prolite OTF2216MC-B1 22" 43W
403 ViewSonic TD3207 32" 43W
403 MSI MPG 271QRX QD-OLED 27" 43W
403 Samsung T27B750EW 43W
408 Asus ROG Strix OLED XG32UCWMG 32" 44W
408 Asus ROG Swift OLED PG32UCDP 32" 44W
408 Asus ROG Strix OLED XG32UCWG 32" 44W
408 Acer Predator X49 X QD-OLED 49" 44W
408 LG UltraFine 27UQ850-W 27" 44W
413 Samsung Odyssey OLED G8 (G81SF) 27" 45W
413 Gigabyte MO27U2 27" 45W
413 MSI MAG 274CQF 27" 45W
413 AOC AGON U28G2XU2/BK 28" 45W
413 HP U28 28" 45W
413 iiyama G-Master GB3271QSU-B1 Red Eagle 31.5" 45W
413 Dell P2415Q 45W
413 ASRock PG27Q15R2A 27" 45W
413 ASRock PG32QF2B 32" 45W
422 ViewSonic XG275D-4K 27" 46W
422 ViewSonic XG275D1-4K 27" 46W
422 Asus ProArt PA32UCR-K 32" 46W
422 Dell UltraSharp U3219Q 31.5" 46W
422 AOC U32U3CV 32" 46W
422 ViewSonic VP3268a-4K 32" 46W
422 iiyama Prolite LH3275HS-B1AG 32" 46W
429 Samsung Odyssey OLED G8 (G80SD) 32" 47W
429 Sceptre E275B-QPD168 27" 47W
429 Sceptre E275B-QPN168 Plus 27" 47W
429 Dell S2716DG 47W
433 LG Smart Monitor 32SQ730S-W 32" 47.7W
433 Cooler Master Tempest GP27U 27" 47.7W
435 Philips Evnia 34M2C5501A/00 34" 47.8W
436 Asus ROG Strix XG43UQ 43” 48W
436 Samsung M70A LS32AM700UUXEN 32" 48W
436 Gigabyte Aorus MO34WQC2 34" 48W
436 LG UltraGear 27GP850-B 27" 48W
436 BenQ Mobiuz EX3210U 32" 48W
436 AOC CU34G10X 34" 48W
436 Smart Tech 270G02QVC 27" 48W
443 LG UltraGear OLED 27GX790A-B 27" 48.22W
444 Gigabyte Aorus FO27Q5P 27" 49W
444 Samsung Odyssey OLED G9 (G91SD) 49" 49W
444 Asus PA279Q 49W
444 Asus ProArt PA27AQ 27" 49W
448 Asus ProArt Display 6K PA32QCV 32" 49.49W
449 iiyama Prolite TF3239AS-B1AG 32" 50W
449 Samsung Smart Monitor M5 27" 50W
Compare