Operating power consumption Ranking

637 products ranked
Best
0W
Average
50.1
Highest
390W
# Product Operating Power Consumption
601 iiyama Prolite TF5538UHSC-W2AG 55" 155W
601 iiyama Prolite TF5539UHSC-B1AG 55" 155W
601 ViewSonic VP3881 38" 155W
604 Philips Evnia 49M2C8900L/00 49" 156.5W
605 iiyama Prolite LH8665UHSB-B1 86" 159W
606 iiyama Prolite TE5503MIS-B2AG 55" 160W
607 Philips Evnia 49M2C8900 49" 163.35W
608 iiyama Prolite T6562AS-B1 65" 165W
609 LG UltraGear 48GQ900-B 48" 175W
610 iiyama Prolite LH6575UHS-B1AG 65" 176W
611 iiyama Prolite TF6539AS-B1AG 65" 183W
612 iiyama Prolite LH7575UHS-B1AG 75" 189W
613 iiyama Prolite TE6504MIS-B2AG 65" 190W
613 MSI MAG 322UPF 32" 190W
615 Lenovo ThinkVision T65 65" 199W
616 iiyama Prolite TE8612MIS-B3AG 86" 208W
617 iiyama Prolite TE7514MIS-B2AG 75" 209W
618 AOC Agon Pro AG326UD 32" 213W
619 Redmagic 4K 27" 220W
620 iiyama Prolite LH8664UHS-B1AG 86" 221W
621 iiyama Prolite TE9804MIS-B1AG 98" 222W
622 iiyama Prolite TE9218UWI-B1AG 92" 227W
623 iiyama Prolite LH8675UHS-B1AG 86" 228W
624 iiyama Prolite TE9812MIS-B3AG 98" 233W
625 ASRock Phantom Gaming PGO32UFS 32" 235W
626 Thunderobot Zero UW165 Epic 32" 240W
626 iiyama Prolite TE7502MIS-B1AG 75" 240W
626 KTC M27P20P 27" 240W
629 Lenovo ThinkVision T75 75" 247W
630 iiyama Prolite TE7504MIS-B2AG 75" 260W
631 iiyama Prolite TE8614MIS-B2AG 86" 267W
632 Gigabyte Aorus FV43U 43" 280W
633 iiyama Prolite TE10518UWI-B1AG 105" 282W
634 iiyama Prolite TE8602MIS-B1AG 86" 315W
635 iiyama Prolite LH9875UHS-B2AG 98" 331W
636 Lenovo ThinkVision T86 86" 350W
637 iiyama Prolite TE8604MIS-B2AG 86" 390W
Compare