Operating power consumption Ranking

637 products ranked
Best
0W
Average
50.1
Highest
390W
# Product Operating Power Consumption
551 LG UltraFine 32EP950-B 31.5" 84W
552 LG UltraFine 34BK95U-W 34" 85W
553 Corsair Xeneon 32UHD144 32" 90W
553 Dell UP2414Q 90W
553 Asus ROG Strix XG27UQ 27" 90W
553 Asus ROG Swift PG279Q 27" 90W
557 LG UltraGear OLED 45GX90SA-B 45" 92W
558 LG UltraFine 43UN700T-B 43" 95W
558 LG UltraGear 27GP950-B 27" 95W
560 Philips Momentum 559M1RYV/00 55" 95.3W
561 Philips Evnia 34M2C6500/00 34" 98.9W
562 ASRock Phantom Gaming PGO27QFV 27" 100W
562 iiyama Prolite LH6560UHS-B2AG 65" 100W
562 Dell UltraSharp UP2715K 100W
565 LG UltraWide 49WQ95C-W 49" 103W
565 AOC Agon Pro AG456UCZD 45" 103W
567 iiyama Prolite LH6565UHSB-B1 65" 104W
567 iiyama Prolite LH4375UHS-B1AG 43" 104W
569 Sceptre E415B-QUN168B 39.5" 105W
569 Sceptre E415B-QUN168W 39.5" 105W
571 iiyama Prolite LH7565UHSB-B1 75" 107W
572 Samsung Odyssey G9 49" 108W
573 Samsung QM43R-T LH43QMRTBGCXEN 43" 110W
574 iiyama Prolite TE5512MIS-B3AG 55" 111W
575 Philips Evnia 34M2C8600 34" 113.6W
576 Smart Tech 270G01FVF 27" 120W
576 Smart Tech 270G01FVC 27" 120W
578 ASRock Phantom Gaming PGO27QFS 27" 125W
578 iiyama Prolite TE7512MIS-B3AG 75" 125W
580 iiyama Prolite LH5575UHS-B1AG 55" 127W
581 LG UltraGear 45GR95QE 45" 129W
582 Dell UltraSharp UP2716D 27" 130W
582 Dell UltraSharp U2413 24" 130W
582 AOC AGON Pro PD49 49" 130W
585 Philips Evnia 32M2N8900/00 32" 130.9W
586 iiyama Prolite TF4939UHSC-B1AG 49" 135W
586 Huawei MateView GT 34" 135W
588 iiyama Prolite TF5039AS-B1AG 50" 137W
589 iiyama Prolite TE6512MIS-B3AG 65" 138W
590 iiyama Prolite TF5539AS-B1AG 55" 139W
590 Sony Inzone M9 27" 139W
592 Samsung Smart Monitor M8 M80C 32" 140W
592 Samsung Odyssey OLED G6 27" (G60SD) 140W
592 Samsung G7 T1 Faker Edition 32" 140W
595 AOC AGON Pro AG344UXM 34" 142W
596 iiyama Prolite LH8664UHS-B2AG 86" 145W
597 iiyama Prolite TE6514MIS-B2AG 65" 150W
597 iiyama Prolite T5562AS-B1 55" 150W
597 Samsung M7 LS32AM702UNXZA 31.5" 150W
600 iiyama Prolite TF5539UHSC-W1AG 55" 155W
Compare