Operating power consumption Ranking

637 products ranked
Best
0W
Average
50.1
Highest
390W
# Product Operating Power Consumption
451 Samsung Odyssey OLED G8 (G85SB) 34" 50W
451 Samsung M5 LS27AM500NNXZA 27" 50W
451 BenQ PV3200U 32" 50W
451 ASUS ROG Strix OLED XG32UCDS 32" 50W
451 MSI MEG 342C QD-OLED 34" 50W
451 MSI MAG 321UP QD-OLED 32" 50W
451 MSI MPG 341CQPX QD-OLED 34.18" 50W
451 HP Passport 1912nm 50W
459 ViewSonic VP3268-4K 32" 51W
459 LG UltraGear 27GN88A-B 27" 51W
459 iiyama Prolite LH4365UHSB-B1 43" 51W
459 iiyama G-Master GCB3480WQSU-B1 34" 51W
463 Asus ROG Swift PG32UQ 32" 52W
463 Asus ROG Swift PG32UQR 32" 52W
463 ViewSonic Omni XG2431 24" 52W
466 iiyama Prolite TF4339AS-B1AG 43" 52.1W
467 Gigabyte Aorus FO27Q3 27" 53W
468 Gigabyte MO32U 32" 54W
468 LG 34WK95U 34" 54W
468 MSI MPG Artymis 343CQR 34" 54W
471 LG UltraGear OLED 39GS96QB-B 39" 54.34W
472 Samsung Odyssey Neo G7 43" 54.4W
472 Samsung Odyssey Neo G7 (G70C) 43" 54.4W
474 LG UltraGear OLED 32GS95UV-B 32" 55W
474 Lenovo Legion Pro 27UD-10 27" 55W
474 Asus ProArt PA32UCG-K 32" 55W
474 LG UltraFine 32UQ85R-W 32" 55W
474 Lenovo Legion Y34wz-30 34" 55W
474 LG UltraFine 32UP550N-W 32" 55W
474 Samsung Odyssey Neo G9 49" 55W
474 LG UltraGear 32GQ850-B 32" 55W
474 ASRock PG27QFT2A 27" 55W
483 LG UltraGear OLED 32GX870A-B 32" 56.3W
484 Asus ProArt PA34VC 34" 56.72W
485 Dell UltraSharp U3224KB 32" 56.73W
486 Asus ProArt PA329C 32" 56.84W
487 AOC AGON AG324UX 31.5" 57W
487 Gigabyte Aorus FO32U 32" 57W
489 LG UltraGear OLED 45GS95QE-B 45" 57.5W
489 LG UltraGear 45GS96QB-B 45" 57.5W
491 ViewSonic VX2781-4K-Pro 27" 58W
491 MSI Optix G32CQ4 58W
493 Philips 40B1U6903CH 40" 58.3W
494 Asus ROG Swift PG32UQX 32" 58.47W
495 AOC CU34G2XPD/BK 34" 59W
496 Asus ProArt PA32UCX-PK 32" 60W
496 Asus ProArt PA32UCX-K 32" 60W
496 iiyama Prolite TF3239MSC-B1AG 32" 60W
496 iiyama Prolite TF4339MSC-B1AG 43" 60W
496 LG 34UC89G-B 34" 60W
Compare