Screen Size Ranking

817 products ranked
Highest
146"
Average
68.8
Lowest
22"
# Product Screen Size Resolution Display
201 LG OLED83B4PUA 83" 83.5" 4K (UHD) OLED/AMOLED
201 LG OLED83C3PUA 83" 83.5" 4K (UHD) OLED/AMOLED
201 LG OLED83B5PUA 83" 83.5" 4K (UHD) OLED/AMOLED
201 Samsung QA83S95FAEXXY 83" 83.5" 4K (UHD) OLED/AMOLED
205 LG OLED83G3PUA 83" 83" 4K (UHD) OLED/AMOLED
205 Samsung QE83S93DAEXXU 83" 83" 4K (UHD) OLED/AMOLED
205 LG OLED83C2PUA 83" 83" 4K (UHD) OLED/AMOLED
205 LG OLED83G2PUA 83" 83" 4K (UHD) OLED/AMOLED
209 LG OLED83C4PUA 83" 82.5" 4K (UHD) OLED/AMOLED
209 LG OLED83C1PUA 83" 82.5" 4K (UHD) OLED/AMOLED
209 Samsung QN83S90FAE 83" 82.5" 4K (UHD) OLED/AMOLED
209 Samsung QN83S85FAE 83" 82.5" 4K (UHD) OLED/AMOLED
209 Sony Bravia XR-83A80L 83" 82.5" 4K (UHD) OLED/AMOLED
209 Sony XR-83A90J 83" 82.5" 4K (UHD) OLED/AMOLED, LED-backlit, LCD
215 Xiaomi Mi TV Master 82" 4K (UHD) LED-backlit, LCD
216 Vizio E-Series 80" 80" 4K (UHD) LED-backlit, LCD
216 Sharp LC-80LE646E 80" 1080p (Full HD) LED-backlit, LCD
218 Samsung KS9800 78" 78" 4K (UHD) LED-backlit, LCD
218 Samsung JU750D 78" 78" 4K (UHD) LED-backlit, LCD
220 LG OLED77M5PUA 77" 77.4" 4K (UHD) OLED/AMOLED
221 Loewe Picture I.77 DR Plus 77" 77" 4K (UHD) OLED/AMOLED
221 Haier H77C90EUX 77" 77" 4K (UHD) OLED/AMOLED
221 Samsung QN77S90C 77" 77" 4K (UHD) QD-OLED, OLED/AMOLED
221 Philips 77OLED810/12 77" 77" 4K (UHD) OLED/AMOLED
221 Philips 77OLED908/12 77" 77" 4K (UHD) OLED/AMOLED
221 Philips 77OLED809/12 77' 77" 4K (UHD) OLED/AMOLED
221 Philips 77OLED760/12 77" 77" 4K (UHD) OLED/AMOLED
221 Panasonic TV-77Z90BEB 77" 77" 4K (UHD) OLED/AMOLED
221 Panasonic TX-77MZ2000 77" 77" 4K (UHD) OLED/AMOLED
221 Loewe Bild I.77 DR Plus 77" 77" 4K (UHD) OLED/AMOLED
221 Philips 77OLED909/12 77" 77" 4K (UHD) OLED/AMOLED
221 Panasonic TV-77Z93AEB 77" 77" 4K (UHD) OLED/AMOLED
221 Panasonic TV-77Z95BEB 77" 77" 4K (UHD) OLED/AMOLED
221 Panasonic TC-77EZ1000C 77" 77" 4K (UHD) OLED/AMOLED
235 Sony Bravia XR-77A95L 77" 76.8" 4K (UHD) QD-OLED, OLED/AMOLED
235 Samsung QN77S95C 77" 76.8" 4K (UHD) QD-OLED, OLED/AMOLED
235 Samsung QN77S95DAF 77" 76.8" 4K (UHD) OLED/AMOLED
235 Samsung QN77S90DAF 77" 76.8" 4K (UHD) OLED/AMOLED
235 LG OLED77C8PUA 77" 76.8" 4K (UHD) OLED/AMOLED, LED-backlit, LCD
240 Sony Bravia K-77XR80 77" 76.7" 4K (UHD) OLED/AMOLED
240 Sony XBR-77A9G 77" 76.7" 4K (UHD) OLED/AMOLED
240 Philips 77OLED807/12 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77B3PUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77CXAUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77BXPUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77B2PUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77B1PUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77G1PUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77CXPUA 77" 76.7" 4K (UHD) OLED/AMOLED
240 LG OLED77G7P 77" 76.7" 4K (UHD) OLED/AMOLED, LED-backlit, LCD
Compare