Screen Size Ranking

817 products ranked
Highest
146"
Average
68.8
Lowest
22"
# Product Screen Size Resolution Display
751 Nokia UN43GV310 43" 43" 4K (UHD) LED-backlit, LCD
751 Nokia UN43AV310 43" 43" 4K (UHD) LED-backlit, LCD
751 Nokia UNE43GV210 43" 43" 4K (UHD) LED-backlit, LCD
751 Haier LE43K8200GT 43" 43" 1080p (Full HD) LED-backlit, LCD
751 Haier LE43A900UG 43" 43" 4K (UHD) LED-backlit, LCD
751 LG Smart LED TV 43UM7290PTF 43" 43" 4K (UHD) IPS, LCD, LED-backlit
751 Grundig Vision 7 Fire TV 7040 43" 43" 4K (UHD) LED-backlit, LCD, IPS
751 Blaupunkt 43CSA7121 43" 43" 1080p (Full HD) LED-backlit, LCD, IPS
751 Nokia FNE43GV210 43" 43" 4K (UHD) LED-backlit, LCD
760 Vizio D-Series D43FM-K04 43" 42.5" 1080p (Full HD) LED-backlit, LCD
760 Vizio D43F-J04 43" 42.5" 1080p (Full HD) LED-backlit, LCD
760 LG UJ6300 43" 42.5" 4K (UHD) IPS, LCD, LED-backlit
760 Hisense 43A4K 43" 42.5" 1080p (Full HD) LED-backlit, LCD
760 TCL 43BP615 43" 42.5" 4K (UHD) LED-backlit, LCD
760 Philips 43PFL5756/F7 43" 42.5" 4K (UHD) LED-backlit, LCD
760 Samsung J5000 43" 42.5" 1080p (Full HD) IPS, LCD, LED-backlit
767 Blaupunkt 42CSA7707 42" 42" 1080p (Full HD) LED-backlit, LCD, IPS
768 Samsung JU7500 40" 40" 4K (UHD) LED-backlit, LCD
768 Hisense 40A5Q 40" 40" 1080p (Full HD) QLED, LED-backlit, LCD
768 Hisense 40A4Q 40" 40" 1080p (Full HD) LED-backlit, LCD
768 Hisense 40A5NQTUK 40" 40" 1080p (Full HD) QLED, LED-backlit, LCD
768 Blaupunkt 40CSA7809 40" 40" 720p (HD) LED-backlit, LCD, IPS
768 Sharp 40FE2E 40" 40" 1080p (Full HD) LED-backlit, LCD
768 Grundig 40 VLE 8221 40" 1080p (Full HD) LED-backlit, LCD
768 Grundig 40 VLE 8270 40" 1080p (Full HD) LED-backlit, LCD
768 TCL 40SF540 40" 40" 1080p (Full HD) LED-backlit, LCD
777 Hisense 40A4BG 40" 39.7" 1080p (Full HD) LED-backlit, LCD
778 Hisense 40H4030F 40" 39.6" 1080p (Full HD) LED-backlit, LCD, IPS
779 Amazon Fire TV 2-Series 2025 40" 39.5" 1080p (Full HD) LED-backlit, LCD
779 Philips 40PQF7446/F7 40" 39.5" 1080p (Full HD) LED-backlit, LCD
779 Vizio VFD40M-0810 40" 39.5" 1080p (Full HD) LED-backlit, LCD
779 Panasonic Viera TX-40CXW804 39.5" 4K (UHD) IPS, LCD, LED-backlit
779 TCL 40S5209 40" 39.5" 1080p (Full HD) LED-backlit, LCD
784 Vizio E371VL 37" 1080p (Full HD) LCD
785 LG 32LR600BZUC 32" 32.2" 720p (HD) LED-backlit, LCD
785 LG 32LR655BPUA 32" 32.2" 720p (HD) LED-backlit, LCD
787 LG 32LQ630B6LB 32" 32" 720p (HD) LED-backlit, LCD
787 LG 32LM620 32" 1080p (Full HD) LCD
787 Haier 32K7G 32" 32" 720p (HD) LED-backlit, LCD
787 Haier LE32K800GT 32" 32" 720p (HD) LED-backlit, LCD
787 Prism Plus Q32 32" 32" 720p (HD) IPS, LCD
787 Blaupunkt 32CSA7101 32" 32" 720p (HD) LED-backlit, LCD, IPS
787 Haier LE32A7 32" 32" 720p (HD) LED-backlit, LCD
787 Grundig 32 VLE 6220 32" 1080p (Full HD) LED-backlit, LCD
787 Nokia FN32GV310 32" 32" 1080p (Full HD) LED-backlit, LCD
787 Westinghouse WX32HA2800 32" 32" 720p (HD) LED-backlit, LCD
787 Sharp 32FH8EA 32" 32" 1080p (Full HD) LED-backlit, LCD
787 Sharp 32DI6EA 32" 32" 720p (HD) LED-backlit, LCD
787 Nokia HN32GE320C 32" 32" 720p (HD) LED-backlit, LCD
787 Xiaomi Mi TV P1 32" 32" 720p (HD) LCD
Compare