RAM Ranking

1442 products ranked
Highest
24GB
Average
8.4
Lowest
0.5GB
# Product Ram Storage Battery
1001 TCL 50 XE NxtPaper 5G 4GB 128GB 5010 mAh
1001 Realme Narzo 50A Prime 4GB 128GB 5000 mAh
1001 Sharp Z3 4GB 64GB 3100 mAh
1001 Asus Zenfone 4 Max Plus (ZC554KL) 4GB 64GB 5000 mAh
1001 Alcatel 3L (2021) 4GB 64GB 4000 mAh
1001 LG G6 4GB 64GB 3300 mAh
1001 Samsung Galaxy Note 7 4GB 64GB 3500 mAh
1001 Sony Xperia XZ1 4GB 64GB 2700 mAh
1001 Google Pixel 3 XL 4GB 128GB 3430 mAh
1001 Samsung Galaxy S7 Active 4GB 32GB 4000 mAh
1001 Samsung Galaxy S7 edge 4GB 128GB 3600 mAh
1001 Samsung Galaxy S6 Edge Plus 4GB 64GB 3000 mAh
1001 Samsung Galaxy S7 edge (Exynos 8890 Octa) 4GB 64GB 3600 mAh
1001 Samsung Galaxy S8 Plus 4GB 128GB 3500 mAh
1001 Samsung Galaxy S7 4GB 64GB 3000 mAh
1001 Samsung Galaxy Note 5 4GB 128GB 3000 mAh
1001 Samsung Galaxy S8 Active 4GB 64GB 4000 mAh
1001 Samsung Galaxy S7 (Exynos 8890 Octa) 4GB 64GB 3000 mAh
1001 Sony Xperia XA1 Ultra 4GB 64GB 2700 mAh
1001 Samsung Galaxy Note 7 (Snapdragon 820) 4GB 64GB 3500 mAh
1001 Ulefone Armor 3T 4GB 64GB 10300 mAh
1001 Samsung SM-G9298 4GB 64GB 2300 mAh
1001 Ulefone Armor 7E 4GB 128GB 5500 mAh
1001 Ulefone Power Armor X11 Pro 4GB 64GB 8150 mAh
1001 Oukitel WP23 4GB 64GB 10600 mAh
1001 Oppo A77 4G 4GB 64GB 5000 mAh
1001 Fossibot F105 4GB 64GB 10300 mAh
1001 HTC 10 4GB 64GB 3000 mAh
1001 LG G5 4GB 32GB 2800 mAh
1001 Blackview BV4800 SE 4GB 64GB 5100 mAh
1001 Ulefone Power Armor 16 Pro 4GB 64GB 9600 mAh
1001 Ulefone Power Armor X11 4GB 32GB 8150 mAh
1001 Fossibot F101 4GB 64GB 10600 mAh
1001 LG G6 Plus 4GB 128GB 3300 mAh
1001 Oppo A18 4GB 128GB 5000 mAh
1001 Blackview BV6200 Pro 4GB 128GB 13000 mAh
1001 Oukitel WP18 Pro 4GB 64GB 12500 mAh
1001 OnePlus Nord N20 SE 4GB 128GB 5000 mAh
1001 Samsung Galaxy A11 4GB 64GB 4000 mAh
1001 Motorola Moto G8 Power 4GB 64GB 5000 mAh
1001 Samsung Galaxy A17 4G (128GB / 4GB RAM) 4GB 128GB 5000 mAh
1001 Motorola Moto G34 (64GB / 4GB RAM) 4GB 64GB 5000 mAh
1001 Motorola Moto G24 (128GB / 4GB RAM) 4GB 128GB 5000 mAh
1001 Samsung Galaxy A07 4G (64GB / 4GB RAM) 4GB 64GB 5000 mAh
1001 LG V10 4GB 64GB 3000 mAh
1001 Shiftphones Shift5me 4GB 64GB 2450 mAh
1001 Motorola Moto E6 Plus 4GB 64GB 3000 mAh
1001 HomTom Zoji Z11 4GB 64GB 10000 mAh
1001 LG V20 4GB 64GB 3200 mAh
1001 Samsung Galaxy XCover Pro 4GB 64GB 4050 mAh
Compare