Passmark result Ranking

855 products ranked
Highest
176341
Average
20,678.7
Lowest
34.89
# Product Passmark Result
651 Intel Core i7-7820HQ 7172
652 Intel Core i7-990X 7153
653 Intel Core i3-9300 7137
654 Intel Core i7-4770K 7130
655 Intel Core i7-4770 7053
656 AMD Athlon Gold Pro 3150GE 7006
657 AMD Ryzen 3 3200G 7004
658 AMD Ryzen 3 1300X 6973
659 Intel Core i7-7700HQ 6924
660 Intel Core i3-8350K 6863
661 AMD Ryzen 5 3500U 6861
662 Intel Core i7-980X 6835
663 AMD Ryzen 3 Pro 2200G 6812
664 Intel Core i5-7600K 6803
665 AMD Ryzen 3 2200G 6756
666 Intel Core i7-4770S 6745
667 Intel Pentium Gold G7400 6735
667 Intel Core i3-9100F 6735
669 Intel Core i7-10610U 6699
670 Intel Core i3-9100 6582
671 Intel Core i7-10510U 6579
672 Intel Core i5-7600 6539
673 AMD Ryzen 5 2500U 6501
674 Intel Core i7-3770K 6470
675 Intel Core i5-10310U 6443
676 Intel Core i7-3770 6411
677 Intel Core i5-6600K 6319
678 Intel Core i3-8300 6305
679 AMD Ryzen 3 1200 6280
680 Intel Core i7-8650U 6271
681 Intel Core i7-8665U 6254
682 Intel Core i5-8350U 6211
683 Intel Core i5-10210U 6195
684 Intel Core i7-3770S 6181
685 Intel Core i3-8100 6132
686 Intel Core i5-8365U 6110
687 Intel Core i7-6700TE 6109
688 Intel Core i3-9300T 6108
689 Intel Core i7-8565U 6061
690 Intel Core i5-6600 6056
691 Intel Core i3-1115G4 6053
692 Intel Core i5-7500 6035
693 AMD Ryzen 3 2200GE 5963
694 Intel Core i5-8265U 5938
695 Intel Core i7-8550U 5896
696 Intel Core i5-8250U 5866
697 Intel Core i3-8300T 5749
698 Intel Core i7-2700K 5746
699 Intel Core i5-4690K 5686
700 Intel Core i7-4700HQ 5634
Compare