Passmark result Ranking

855 products ranked
Highest
176341
Average
20,678.7
Lowest
34.89
# Product Passmark Result
701 Intel Core i5-6500 5626
702 Intel Core i5-6600T 5602
703 Intel Core i5-4690 5579
704 Intel Core i5-4670K 5574
705 Intel Core i5-4670 5499
706 Intel Core i7-2600K 5492
707 Intel Core i5-7400 5475
708 Intel Core i3-9100T 5472
709 Intel Core i5-4590 5373
710 Intel Core i5-6402P 5369
711 Intel N100 5354
712 Intel Core i7-2600 5345
713 Intel Pentium G4600 5339
714 Intel N95 5337
715 Intel Core i3-8100T 5271
716 Intel Core i5-4570 5228
717 Intel Core i5-7500T 5211
718 Intel Pentium Gold 7505 5193
719 Intel Core i5-6400 5164
720 Intel Core i7-4765T 5021
721 Intel Core i5-4570S 5019
722 Intel Core i3-7350K 4957
723 Intel Core i5-3570K 4956
724 Intel Core i5-3570 4933
725 Intel Core i5-4460 4913
725 Intel Core i3-1005G1 4913
727 Intel Core i7-4770TE 4877
728 Intel Core i5-6500T 4793
729 Intel Core i5-4440 4788
730 Intel Core i5-3550 4778
731 Intel N200 4757
732 Intel Core i5-7400T 4691
733 Intel Core i5-3470 4679
734 Intel Core i5-4430 4653
735 Intel Core i5-3570S 4638
736 Intel Core i7-2600S 4605
737 Intel Core i3-7300 4530
738 Intel Core i5-3450 4516
739 Intel Celeron G6900 4478
740 AMD Athlon 3000G 4452
741 Intel Core i5-3550S 4417
742 Intel Core i5-3470S 4393
743 Intel Core i3-7100 4336
744 Intel Core i5-3350P 4293
745 Intel Core i5-6400T 4280
746 Intel Pentium Gold G5620 4272
746 Intel Core i5-3475S 4272
748 Intel Pentium Gold G6405 4244
749 Intel Core i3-1110G4 4236
750 Intel Core i5-3340 4227
Compare