Sequential read speed Ranking

202 products ranked
Highest
14900 MB/s
Average
9,195.7
Lowest
550 MB/s
# Product Sequential Read Speed
1 Western Digital WD Black SN8100 4TB 14900 MB/s
1 Corsair MP700 Pro XT 2TB 14900 MB/s
1 PNY CS3250 4TB 14900 MB/s
1 Crucial T710 1TB 14900 MB/s
1 Western Digital WD Black SN8100 2TB 14900 MB/s
1 Corsair MP700 Pro XT 1TB 14900 MB/s
1 PNY CS3250 2TB 14900 MB/s
1 Western Digital WD Black SN8100 1TB 14900 MB/s
1 PNY CS3250 1TB 14900 MB/s
10 Samsung 9100 Pro 4TB 14800 MB/s
10 Kingston Fury Renegade G5 4TB 14800 MB/s
10 Samsung 9100 Pro 8TB 14800 MB/s
10 Samsung 9100 Pro 4TB (With Heatsink) 14800 MB/s
10 Samsung 9100 Pro 8TB (With Heatsink) 14800 MB/s
10 Hikvision C5000 2TB 14800 MB/s
16 Kingston Fury Renegade G5 2TB 14700 MB/s
16 Samsung 9100 Pro 1TB 14700 MB/s
16 Samsung 9100 Pro 2TB 14700 MB/s
16 Samsung 9100 Pro 2TB (With Heatsink) 14700 MB/s
16 Samsung 9100 Pro 1TB (With Heatsink) 14700 MB/s
21 Micron 4600 4TB 14500 MB/s
21 Crucial T710 2TB 14500 MB/s
21 Micron 4600 2TB 14500 MB/s
21 Micron 4600 1TB 14500 MB/s
21 Crucial T705 2TB 14500 MB/s
21 Crucial T710 4TB 14500 MB/s
27 Kingston Fury Renegade G5 1TB 14200 MB/s
28 Crucial T705 4TB 14100 MB/s
28 Crucial T705 4TB (With Heatsink) 14100 MB/s
30 Netac NV150HK 4TB 14000 MB/s
30 SK Hynix Platinum P51 2TB 14000 MB/s
30 Team Group T-Force GE Pro 4TB 14000 MB/s
30 Netac NV150HK 2TB 14000 MB/s
30 Lexar NM990 4TB 14000 MB/s
30 Acer Predator GM9000 2TB 14000 MB/s
30 Acer Predator GM9000 4TB 14000 MB/s
30 Adata XPG Mars 980 Blade 2TB 14000 MB/s
30 Biwin Black Opal X570 Pro 2TB 14000 MB/s
30 Team Group T-Force GE Pro 2TB 14000 MB/s
30 Patriot Viper PV563H 4TB 14000 MB/s
30 Lexar NM1090 Pro 1TB 14000 MB/s
30 Biwin Black Opal X570 Pro 4TB 14000 MB/s
30 Lexar NM990 2TB 14000 MB/s
30 Acer Predator GM9000 1TB 14000 MB/s
30 MSI Spatium M580 Frozr 2TB 14000 MB/s
30 Sabrent Rocket 5 4TB 14000 MB/s
30 Lexar NM990 1TB 14000 MB/s
30 Biwin Black Opal X570 Pro 1TB 14000 MB/s
30 Patriot Viper PV563 4TB 14000 MB/s
30 Sabrent Rocket 5 2TB 14000 MB/s
Compare