Sequential read speed Ranking

202 products ranked
Highest
14900 MB/s
Average
9,195.7
Lowest
550 MB/s
# Product Sequential Read Speed
51 Lexar NM1090 Pro 4TB 14000 MB/s
51 Adata XPG Mars 980 Blade 4TB 14000 MB/s
51 Adata XPG Mars 980 Blade 1TB 14000 MB/s
51 Team Group T-Force GE Pro 4TB (With Heatsink) 14000 MB/s
51 Patriot Viper PV563 2TB 14000 MB/s
56 Crucial T705 1TB 13600 MB/s
57 SK Hynix Platinum P51 1TB 13500 MB/s
57 SK Hynix Platinum P51 500GB 13500 MB/s
59 Netac NV150HK 1TB 13000 MB/s
59 Sabrent Rocket 5 1TB 13000 MB/s
61 Crucial T700 4TB 12400 MB/s
61 Crucial T700 2TB 12400 MB/s
61 Corsair MP700 Pro 4TB 12400 MB/s
61 Nextorage NN5PRO 2TB 12400 MB/s
61 MSI Spatium M570 Pro Frozr 4TB 12400 MB/s
61 MSI Spatium M570 Pro Frozr 2TB 12400 MB/s
61 Corsair MP700 Pro 2TB 12400 MB/s
68 PNY CS3150 2TB 12000 MB/s
68 FanXiang S900 Pro 2TB 12000 MB/s
68 Lexar NM1090 Pro 2TB 12000 MB/s
68 Team Group T-Force Cardea Z540 2TB 12000 MB/s
72 Crucial T700 1TB 11700 MB/s
72 Nextorage NN5PRO 1TB 11700 MB/s
72 Corsair MP700 Pro 1TB 11700 MB/s
72 MSI Spatium M570 Pro Frozr 1TB 11700 MB/s
72 Team Group T-Force GE Pro 1TB 11700 MB/s
77 PNY CS3150 1TB 11500 MB/s
77 FanXiang S900 Pro 4TB 11500 MB/s
77 FanXiang S900 Pro 1TB 11500 MB/s
80 Adata Legend 970 Pro 4TB 11000 MB/s
80 Crucial P510 1TB 11000 MB/s
82 Inland TD510 4TB 10000 MB/s
82 Adata Legend 970 2TB 10000 MB/s
82 Inland TD510 2TB 10000 MB/s
82 Adata Legend 970 Pro 2TB 10000 MB/s
82 Nextorage NE5N 2TB 10000 MB/s
82 Inland TD510 1TB 10000 MB/s
82 Seagate FireCuda 540 2TB 10000 MB/s
82 Corsair MP700 2TB 10000 MB/s
82 Patriot PA523 4TB 10000 MB/s
82 MSI Spatium M570 2TB 10000 MB/s
92 Adata Legend 970 1TB 9500 MB/s
93 PNY XLR8 CS3140 4TB 7500 MB/s
93 PNY XLR8 CS3140 1TB 7500 MB/s
93 PNY XLR8 CS3140 2TB 7500 MB/s
96 Samsung 990 Pro 4TB 7450 MB/s
96 Samsung 990 Pro 2TB 7450 MB/s
96 Samsung 990 Pro 1TB 7450 MB/s
99 Mushkin Redline Vortex 1TB 7430 MB/s
100 Team Group T-Force Cardea A440 Pro 4TB 7400 MB/s
Compare