Random read speed Ranking

155 products ranked
Highest
2700000 IOPS
Average
1,265,594.2
Lowest
100 IOPS
# Product Random Read Speed
1 Corsair MP700 Pro XT 2TB 2700000 IOPS
2 Western Digital WD Black SN8100 4TB 2300000 IOPS
2 SK Hynix Platinum P51 2TB 2300000 IOPS
2 SK Hynix Platinum P51 1TB 2300000 IOPS
2 Western Digital WD Black SN8100 2TB 2300000 IOPS
6 Samsung 9100 Pro 4TB 2200000 IOPS
6 Crucial T710 2TB 2200000 IOPS
6 Kingston Fury Renegade G5 2TB 2200000 IOPS
6 Kingston Fury Renegade G5 4TB 2200000 IOPS
6 Kingston Fury Renegade G5 1TB 2200000 IOPS
6 Crucial T710 4TB 2200000 IOPS
6 Samsung 9100 Pro 8TB 2200000 IOPS
6 Samsung 9100 Pro 4TB (With Heatsink) 2200000 IOPS
6 Samsung 9100 Pro 8TB (With Heatsink) 2200000 IOPS
15 Micron 4600 4TB 2100000 IOPS
15 Micron 4600 2TB 2100000 IOPS
15 Lexar NM1090 Pro 2TB 2100000 IOPS
15 Lexar NM1090 Pro 4TB 2100000 IOPS
19 Netac NV150HK 4TB 2000000 IOPS
19 Netac NV150HK 2TB 2000000 IOPS
19 Lexar NM990 4TB 2000000 IOPS
19 Acer Predator GM9000 2TB 2000000 IOPS
19 Acer Predator GM9000 4TB 2000000 IOPS
19 Adata XPG Mars 980 Blade 2TB 2000000 IOPS
19 Biwin Black Opal X570 Pro 2TB 2000000 IOPS
19 Biwin Black Opal X570 Pro 4TB 2000000 IOPS
19 Lexar NM990 2TB 2000000 IOPS
19 Hikvision C5000 2TB 2000000 IOPS
29 Adata XPG Mars 980 Blade 4TB 1950000 IOPS
30 Samsung 9100 Pro 1TB 1850000 IOPS
30 Samsung 9100 Pro 2TB 1850000 IOPS
30 Samsung 9100 Pro 2TB (With Heatsink) 1850000 IOPS
30 Samsung 9100 Pro 1TB (With Heatsink) 1850000 IOPS
34 Adata Legend 970 Pro 4TB 1800000 IOPS
34 Crucial T710 1TB 1800000 IOPS
34 Adata Legend 970 Pro 2TB 1800000 IOPS
37 Corsair MP700 Pro 4TB 1700000 IOPS
37 Adata Legend 970 Pro 1TB 1700000 IOPS
39 Lexar NM1090 Pro 1TB 1650000 IOPS
40 Micron 4600 1TB 1600000 IOPS
40 Acer Predator GM9000 1TB 1600000 IOPS
40 Western Digital WD Black SN8100 1TB 1600000 IOPS
40 Lexar NM990 1TB 1600000 IOPS
40 Biwin Black Opal X570 Pro 1TB 1600000 IOPS
40 Netac NV150HK 1TB 1600000 IOPS
40 Adata XPG Mars 980 Blade 1TB 1600000 IOPS
47 Crucial T705 2TB 1550000 IOPS
47 Sabrent Rocket 5 2TB 1550000 IOPS
49 Crucial T700 4TB 1500000 IOPS
49 Crucial T700 2TB 1500000 IOPS
Compare