Random read speed Ranking

155 products ranked
Highest
2700000 IOPS
Average
1,265,594.2
Lowest
100 IOPS
# Product Random Read Speed
51 Corsair MP700 Pro XT 1TB 1500000 IOPS
51 Crucial T705 4TB 1500000 IOPS
51 FanXiang S900 Pro 2TB 1500000 IOPS
51 Corsair MP700 Pro 2TB 1500000 IOPS
51 MSI Spatium M580 Frozr 2TB 1500000 IOPS
51 Crucial T705 4TB (With Heatsink) 1500000 IOPS
51 Corsair MP700 2TB 1500000 IOPS
51 Crucial P510 1TB 1500000 IOPS
59 Seagate FireCuda 540 2TB 1490000 IOPS
60 SK Hynix Platinum P51 500GB 1400000 IOPS
60 Inland TD510 4TB 1400000 IOPS
60 Nextorage NN5PRO 2TB 1400000 IOPS
60 Adata Legend 970 2TB 1400000 IOPS
60 Inland TD510 2TB 1400000 IOPS
60 Sabrent Rocket 5 4TB 1400000 IOPS
60 Crucial T705 1TB 1400000 IOPS
60 Nextorage NE5N 2TB 1400000 IOPS
60 Team Group T-Force Cardea Z540 2TB 1400000 IOPS
60 Corsair MP700 Pro 1TB 1400000 IOPS
60 Samsung 990 Pro 4TB 1400000 IOPS
60 Samsung 990 Pro 2TB 1400000 IOPS
60 MSI Spatium M570 2TB 1400000 IOPS
73 Crucial T700 1TB 1350000 IOPS
73 Acer Predator GM7000 4TB 1350000 IOPS
75 FanXiang S900 Pro 4TB 1300000 IOPS
75 Nextorage NN5PRO 1TB 1300000 IOPS
75 FanXiang S900 Pro 1TB 1300000 IOPS
75 Adata Legend 970 1TB 1300000 IOPS
75 Sabrent Rocket 5 1TB 1300000 IOPS
75 Seagate Firecuda 530R 4TB 1300000 IOPS
75 Seagate Firecuda 530R 1TB 1300000 IOPS
82 Western Digital WD Black SN850P 8TB 1200000 IOPS
82 Western Digital WD Black SN850X 4TB 1200000 IOPS
82 Western Digital WD Black SN850P 4TB 1200000 IOPS
82 Western Digital WD Black SN850X 8TB 1200000 IOPS
82 Inland TD510 1TB 1200000 IOPS
82 Western Digital WD Black SN850P 2TB 1200000 IOPS
82 Western Digital WD Black SN850X 2TB 1200000 IOPS
82 Samsung 990 Pro 1TB 1200000 IOPS
90 Team Group T-Force Cardea A440 Pro 4TB 1000000 IOPS
90 Nextorage NEM-PA 2TB 1000000 IOPS
90 Team Group T-Force Cardea A440 Pro 2TB 1000000 IOPS
90 Corsair MP600 Pro XT 4TB 1000000 IOPS
90 Corsair MP600 Pro LPX 4TB 1000000 IOPS
90 Orico e7400 2TB 1000000 IOPS
90 Orico e7400 1TB 1000000 IOPS
90 Kioxia BG7 2TB 1000000 IOPS
90 Corsair MP600 Pro XT 2TB 1000000 IOPS
90 Corsair MP600 Pro LPX 2TB 1000000 IOPS
90 Kingston KC3000 4096GB 1000000 IOPS
Compare