Random read speed Ranking

155 products ranked
Highest
2700000 IOPS
Average
1,265,594.2
Lowest
100 IOPS
# Product Random Read Speed
101 Seagate FireCuda 530 4TB 1000000 IOPS
101 Kingston Fury Renegade 4TB 1000000 IOPS
101 Seagate FireCuda 530 2TB 1000000 IOPS
101 Kingston KC3000 2048GB 1000000 IOPS
101 Klevv Cras C930 1TB 1000000 IOPS
101 Patriot Viper VP4300 Lite 500GB 1000000 IOPS
107 SK Hynix Platinum P41 500GB 960000 IOPS
108 Nextorage NEM-PA 1TB 940000 IOPS
108 Netac NV7000 4TB 940000 IOPS
110 Nextorage NEM-PA 8TB 900000 IOPS
110 Nextorage NE1N 8TB 900000 IOPS
110 Corsair MP600 Pro XT 1TB 900000 IOPS
110 Corsair MP600 Pro LPX 1TB 900000 IOPS
110 Kingston Fury Renegade 1TB 900000 IOPS
110 Kingston KC3000 1024GB 900000 IOPS
116 Kioxia BG7 1TB 850000 IOPS
117 Western Digital WD Black SN850P 1TB 800000 IOPS
117 Western Digital WD Black SN850X 1TB 800000 IOPS
117 Samsung 980 Pro 500GB 800000 IOPS
117 Lexar NM790 512GB 800000 IOPS
121 Western Digital WD Black SN7100 500GB 760000 IOPS
122 Nextorage NEM-PA 4TB 750000 IOPS
122 Silicon Power XS70 4TB 750000 IOPS
122 Team Group T-Force Cardea Ceramic C440 2TB 750000 IOPS
122 Adata Legend 960 2TB 750000 IOPS
126 Adata Legend 960 1TB 730000 IOPS
126 Adata Legend 960 Max 1TB 730000 IOPS
128 Adata Legend 960 Max 4TB 700000 IOPS
129 Corsair MP600 Pro 2TB 660000 IOPS
130 Sabrent Rocket 4 Plus 4TB 650000 IOPS
130 Sabrent Rocket 4 Plus 2TB 650000 IOPS
130 Sabrent Rocket 4 Plus G 4TB 650000 IOPS
130 Sabrent Rocket 4 Plus G 2TB 650000 IOPS
130 MSI Spatium M480 Play 4TB 650000 IOPS
135 Crucial P5 Plus 1TB 630000 IOPS
136 Silicon Power UD90 1TB 570000 IOPS
137 Kioxia BG7 512GB 550000 IOPS
138 Transcend 250S 1TB 530000 IOPS
139 Kioxia BG7 256GB 500000 IOPS
140 Adata Legend 750 1TB 480000 IOPS
141 Netac NV7000 1TB 460000 IOPS
142 Mushkin Redline Vortex 1TB 390000 IOPS
142 Crucial P5 500GB 390000 IOPS
144 Adata Legend 750 500GB 370000 IOPS
145 Western Digital WD Blue SN570 500GB 360000 IOPS
146 Team Group T-Force Cardea Z44L 1TB 263000 IOPS
147 Adata XPG Spectrix S40G 256GB 210000 IOPS
148 Kioxia Exceria NVMe 250GB 200000 IOPS
149 Western Digital WD Blue SN570 250GB 190000 IOPS
150 Gigabyte NVMe SSD 256GB 180000 IOPS
Compare