Weight Ranking

789 products ranked
Best
2.3 kg
Average
30.7
Highest
115 kg
# Product Weight
301 Philips 70PUL7553/F7 70" 22.6 kg
302 Philips 75PUL6673/F7 75" 22.76 kg
303 LG C7P 65" 22.8 kg
304 LG SJ9500 65" 22.82 kg
304 LG OLED65C7P 65" 22.82 kg
306 Sony Bravia K-65XR80M2 65" 22.9 kg
306 Philips 75PUS7608/12 75" 22.9 kg
308 LG Objet Collection Posé 55" 22.91 kg
309 Panasonic TX-65JZ2000B 65" 23 kg
310 Vizio E-Series 65" 23.01 kg
311 Philips 75PUS7800/12 75" 23.07 kg
312 Westinghouse WR75EX4300 75" 23.1 kg
312 Westinghouse WR75QX400 75" 23.1 kg
314 Sharp 4T-C65FS1UR 65" 23.18 kg
315 Haier H100M96FUX 100" 23.2 kg
315 Sony Bravia K-65XR80 65" 23.2 kg
315 Sony XBR X900C 65" 23.2 kg
315 Haier H75M92FUX 75" 23.2 kg
315 Philips 65PML9308/12 65" 23.2 kg
320 Sony KDL 65W850C 65" 23.4 kg
321 Acer Advanced I Series 75" 23.49 kg
322 LG UH8500 60" 23.5 kg
322 TCL 75C6KS 75" 23.5 kg
322 TCL 75QM5K 75" 23.5 kg
322 Samsung KS8000 65" 23.5 kg
326 Loewe Stellar 65 DR Plus 65" 23.7 kg
327 Haier 65C11 65" 23.76 kg
328 Philips 65PUS8508/12 65" 23.8 kg
329 Hisense 65U8QF 65" 23.9 kg
330 LG UJ7700 65" 24 kg
330 Panasonic TV-65Z90AEB 65" 24 kg
330 Panasonic Viera TX-55CXW804 24 kg
330 Panasonic TX-65MZ1500B 65" 24 kg
330 Grundig 40 VLE 8221 24 kg
335 Philips 65OLED950/12 65" 24.02 kg
336 Philips 75PUL7973/F7 75" 24.08 kg
337 Sony XBR X850C 65" 24.1 kg
338 OnePlus Q1 Pro 55" 24.2 kg
339 Philips 65PUS8600/12 65" 24.24 kg
340 Philips 65OLED718/12 65" 24.3 kg
340 Philips 65OLED707/12 65" 24.3 kg
340 Philips 65OLED708/12 65" 24.3 kg
343 Vizio M602i-B3 24.39 kg
344 Vizio V-Series V5 70" 24.4 kg
344 Philips 65OLED769/12 65" 24.4 kg
344 Philips 65OLED759/12 65" 24.4 kg
347 Panasonic TX-65LX650 65" 24.5 kg
348 Vizio M-Series Quantum M65Q7-H1 24.6 kg
348 Vizio M-Series Quantum M65Q8-H1 24.6 kg
350 Vizio E601I-A3 24.7 kg
Compare