Weight Ranking

789 products ranked
Best
2.3 kg
Average
30.7
Highest
115 kg
# Product Weight
551 Samsung QN77S90DAF 77" 36.6 kg
552 Sony Bravia XR-77A95L 77" 36.9 kg
552 Toshiba 85C450NP 85" 36.9 kg
554 LG 75QNED80UQA 75" 36.92 kg
555 Xiaomi Mi TV Master 77 37 kg
555 TCL 85P735 85" 37 kg
555 Panasonic TV-85W95BEB 85" 37 kg
555 Sharp LC-60LE831E 37 kg
555 Panasonic TC-65FX800 65" 37 kg
560 LG 75QNED90UQA 75" 37.01 kg
560 Hisense 75U8H 75" 37.01 kg
562 Hisense 85E6NTUK 85" 37.1 kg
562 Hisense 85QD7N 85" 37.1 kg
564 Philips 75PML9507/12 75" 37.6 kg
564 Samsung QN83S90FAE 83" 37.6 kg
564 Xiaomi TV EA Pro 86" 37.6 kg
567 Samsung QN65LS01DAF 65" 37.78 kg
567 Roku 75R8B5 75" 37.78 kg
567 Roku 75R8C5 75" 37.78 kg
570 Samsung QN77S90C 77" 37.8 kg
571 Loewe Bild V.65 DR Plus 65" 37.9 kg
572 Bang & Olufsen Beovision Contour 48" 38 kg
572 Philips 77OLED806/12 77" 38 kg
574 TCL 85Q750G 85" 38.19 kg
575 Philips 75PML9506/12 75" 38.2 kg
576 Samsung QE75QN88DBTXXU 75" 38.5 kg
577 Samsung TQ75Q77CATXXC 77" 38.6 kg
578 LG 75NANO97UNA 75" 38.69 kg
579 Vizio E-Series 80" 39 kg
580 Samsung QE83S93DAEXXU 83" 39.4 kg
581 Samsung JU750D 78" 39.6 kg
582 Sony XBR-77A9G 77" 39.7 kg
583 TCL 85QM8B 85" 39.8 kg
584 LG 75NANO846QA 75" 40 kg
585 Samsung QN77S95C 77" 40.01 kg
585 Samsung QN77S95DAF 77" 40.01 kg
587 Sony Master Series ZF9 75" 40.1 kg
587 LG 75QNED85SQA 75" 40.1 kg
589 LG OLED77G1PUA 77" 40.19 kg
590 Samsung QA75QN990FWXXY 75" 40.4 kg
591 Sharp LC-70LE741E 40.5 kg
592 Hisense 75U8N 75" 40.6 kg
593 Samsung QN85LS03FWF 85" 41.14 kg
594 Samsung QN85Q8FAAF 85" 41.32 kg
594 Samsung UN85CU7000 85" 41.32 kg
594 LG UJ6470 75" 41.32 kg
597 Samsung QN85QN1EFAF 85" 41.5 kg
598 LG OLED83B4PUA 83" 41.59 kg
598 LG OLED83C3PUA 83" 41.59 kg
598 LG OLED83C4PUA 83" 41.59 kg
Compare