Display Resolution Ranking

813 products ranked
Highest
1080p (Full HD)
Average
106.0
Lowest
4K (UHD)
# Product Display Resolution Screen Size Refresh Rate
301 LG 75UP7760PSB 75" 4K (UHD) 75"
301 LG OLED83C2PUA 83" 4K (UHD) 83"
301 Samsung Class Q60B 85" 4K (UHD) 84.5"
301 LG 75UR9000PUA 75" 4K (UHD) 75"
301 LG 86QNED866QA 86" 4K (UHD) 85.6"
301 Samsung JU7500 55" 4K (UHD) 54.6"
301 Samsung UN55TU8300FXZA 55" 4K (UHD) 54.6"
301 LG 65UR73006LA 65" 4K (UHD) 65"
301 LG 86QNED80TUC 86" 4K (UHD) 85.6"
301 LG 86QNED82AUA 86" 4K (UHD) 86.4"
301 LG 65UT7570PUB 65" 4K (UHD) 64.5"
301 LG 86UA7700AUA 86" 4K (UHD) 86.4"
301 LG 98UT9000PUA 98" 4K (UHD) 98.2"
301 LG OLED77B2PUA 77" 4K (UHD) 76.7"
301 LG 75NANO82T6B 75" 4K (UHD) 75"
301 Samsung QN77S90DAF 77" 4K (UHD) 76.8"
301 LG OLED77B1PUA 77" 4K (UHD) 76.7"
301 LG UH7700 55" 4K (UHD) 54.6"
301 LG 100QNED85AU 100" 4K (UHD) 100.3"
301 LG UH7700 65" 4K (UHD) 64.5"
301 LG 86UA7500ZUA 86" 4K (UHD) 86.4"
301 LG SJ8570 75" 4K (UHD) 74.5"
301 LG 55NANO77SRA 55" 4K (UHD) 55"
301 LG UH8500 60" 4K (UHD) 59.5"
301 LG 86UQ80006LB 86" 4K (UHD) 85.6"
301 LG C7P 55" 4K (UHD) 54.6"
301 Samsung Class QN85Q70C 85" 4K (UHD) 84.5"
301 LG OLED55C7P 55" 4K (UHD) 54.6"
301 LG UH8500 55" 4K (UHD) 54.6"
301 LG 86QNED90UPA 86" 4K (UHD) 85.5"
301 LG SJ8500 65" 4K (UHD) 64.5"
301 LG SJ9500 65" 4K (UHD) 64.5"
301 LG 75NANO90UPA 75" 4K (UHD) 74.5"
301 LG C7P 65" 4K (UHD) 64.5"
301 LG OLED83G2PUA 83" 4K (UHD) 83"
301 LG 84LM960V 4K (UHD) 84"
301 LG OLED65G7P 65" 4K (UHD) 64.5"
301 LG 65UQ70006LB 65" 4K (UHD) 64.5"
301 LG UH8500 75" 4K (UHD) 74.5"
301 LG SJ9570 86" 4K (UHD) 85.6"
301 LG UH9500 65" 4K (UHD) 64.5"
301 LG 75QNED90UQA 75" 4K (UHD) 74.5"
301 Vizio Oled 65" 4K (UHD) 64.5"
301 Vizio M-Series Quantum M75Q6-J03 75" 4K (UHD) 74.5"
301 Vizio P-Series Quantum P75Q9-J01 75" 4K (UHD) 74.5"
301 LG OLED77G1PUA 77" 4K (UHD) 76.7"
301 Vizio V-Series V755-J04 75" 4K (UHD) 74.5"
301 Vizio M-Series Q6 M75Q6M-K03 75" 4K (UHD) 74.5"
301 Samsung KS8500 55" 4K (UHD) 54.6"
301 LG 65LA9700 4K (UHD) 65"
Compare