Trcd timing Ranking

151 products ranked
Highest
52
Average
29.6
Lowest
14
# Product Trcd Timing
101 Corsair Dominator Platinum RGB DDR4-3200 C16 16GB (2x8GB) 20
101 Corsair Vengeance LPX DDR4-3200 C16 64GB (2x32GB) 20
101 Corsair Vengeance RGB Pro - TUF Gaming Edition DDR4-3200 C16 16GB (2x8GB) 20
101 Corsair Vengeance RGB Pro SL DDR4-3200 C16 16GB (2x8GB) 20
101 Corsair Vengeance RGB Pro DDR4-3200 C16 16GB (2x8GB) 20
101 Lexar Ares RGB DDR4-3866 CL18 16GB (2x8GB) 20
101 Oloy Blade DDR4-3600 C16 16GB (2x8GB) 20
101 Oloy Back Owl Aura Sync RGB DDR4-3200 CL16 16GB (2x8GB) 20
109 G.Skill Trident Z Royal Elite DDR4-4266 CL16 32GB (2x16GB) 19
109 G.Skill Trident Z Royal Elite DDR4-4000 CL16 32GB (2x16GB) 19
109 G.Skill Trident Z Neo DDR4-3600 CL16 16GB (2x8GB) 19
109 Corsair Dominator Platinum RGB DDR4-3600 C18 64GB (2x32GB) 19
109 Adata XPG Spectrix D45G RGB DDR4-3600 CL16 16GB (2x8GB) 19
109 Corsair Vengeance RGB Pro DDR4-3600 C16 16GB (2x8GB) 19
109 Adata XPG Gammix D45 DDR4-3200 CL16 16GB (2x8GB) 19
109 Adata XPG Gammix D20 DDR4-3200 CL16 16GB (2x8GB) 19
109 Kingston Fury Renegade DDR4-3200 CL16 32GB (1x32GB) 19
109 Adata XPG Gammix D10 DDR4-3200 CL16 16GB (2x8GB) 19
109 Adata XPG Spectrix D60G RGB DDR4-3200 CL16 16GB (2x8GB) 19
109 Adata XPG Gammix D30 DDR4-3200 CL16 16GB (2x8GB) 19
109 G.Skill Trident Z Neo DDR4-3800 CL16 16GB (2x8GB) 19
109 Crucial CT2K4G4SFS8266 DDR4-2666 8GB (2x4GB) 19
123 Gigabyte Designare DDR4-3200 64GB (2x32GB) 18
123 Corsair Dominator Platinum RGB DDR4-3466 C16 32GB (2x16GB) 18
123 Mushkin Redline Notebook DDR4-3200 CL16 64GB (2x32GB) 18
123 V-Color Skywalker Plus DDR4-3200 CL16 64GB (2x32GB) 18
123 Corsair Vengeance RGB Pro AMD DDR4-2933 C16 16GB (2x8GB) 18
123 Corsair Dominator Platinum RGB AMD DDR4-3200 C16 16GB (2x8GB) 18
123 Kingston Fury Renegade RGB DDR4-3000 CL16 32GB (1x32GB) 18
123 G.Skill Trident Z RGB DDR4-3200 CL14 64GB (2x32GB) 18
123 Lexar Hades RGB DDR4-3600 CL16 32GB (2x16GB) 18
123 Kingston Fury Beast RGB Special Edition DDR4-3200 CL16 8GB (1x8GB) 18
123 Lexar Thor DDR4-3200 CL16 16GB (2x8GB) 18
123 Kingston Fury Beast DDR4-3200 CL16 16GB (2x8GB) 18
123 Silicon Power Gaming Series DDR4-3200 CL16 16GB (2x8GB) 18
123 Kingston Fury Beast DDR4-2666 CL16 8GB (1x8GB) 18
137 Corsair Vengeance RGB Pro DDR4-3000 C15 16GB (2x8GB) 17
137 Mushkin Redline Notebook DDR4-2666 CL16 64GB (2x32GB) 17
137 Crucial CT2K4G4SFS824A DDR4-2400 8GB (2x4GB) 17
137 Crucial CT2K8G4SFS824A DDR4-2400 16GB (2x8GB) 17
137 Corsair Vengeance LPX DDR4-3000 16GB (2x8GB) 17
137 Timetec DDR4-2400 16GB (2x8GB) 17
143 G.Skill Trident Z Neo DDR4-3800 CL14 16GB (2x8GB) 16
143 G.Skill Trident Z Neo DDR4-4000 CL16 16GB (2x8GB) 16
143 Adata XPG Spectrix D55 RGB DDR4-3200 CL16 16GB (2x8GB) 16
146 G.Skill Trident Z Neo DDR4-4000 CL14 16GB (2x8GB) 15
146 G.Skill Trident Z Royal Elite DDR4-4000 CL14 16GB (2x8GB) 15
146 Silicon Power DDR4-2133 16GB (2x8GB) 15
149 G.Skill Trident Z Neo DDR4-3200 CL14 16GB (2x8GB) 14
149 G.Skill Trident Z Royal Elite DDR4-3600 CL14 16GB (2x8GB) 14
Compare