Trcd timing Ranking

151 products ranked
Highest
52
Average
29.6
Lowest
14
# Product Trcd Timing
51 Adata XPG Lancer Blade RGB DDR5-6400 32GB (2x16GB) 36
51 TeamGroup T-Force Vulcan DDR5-6000 CL30 32GB (2x16GB) 36
51 TeamGroup T-Force Vulcan DDR5-6000 CL28 32GB (2x16GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL28 96GB (2x48GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL26 64GB (2x32GB) 36
51 Adata XPG Lancer Blade DDR5-6400 32GB (2x16GB) 36
51 G.Skill Trident Z5 Royal Neo DDR5-6000 CL28 64GB (2x32GB) 36
51 Adata XPG Lancer Blade RGB DDR5-6000 32GB (2x16GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL26 48GB (2x24GB) 36
51 Corsair Dominator Titanium RGB DDR5-6000 C30 64GB (2x32GB) 36
51 G.Skill Flare X5 AMD DDR5-6000 CL28 64GB (2x32GB) 36
51 Corsair Dominator Titanium RGB DDR5-6000 C30 96GB (2x48GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL26 32GB (2x16GB) 36
51 G.Skill Flare X5 AMD DDR5-6000 CL30 96GB (2x48GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL28 64GB (2x32GB) 36
51 Klevv Fit V DDR5-6000 CL30 32GB (2x16GB) 36
51 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL28 32GB (2x16GB) 36
51 Corsair Vengeance RGB DDR5-6000 C30 64GB (2x32GB) 36
51 Klevv Fit V DDR5-6000 CL28 32GB (2x16GB) 36
70 G.Skill Trident Z Royal Elite DDR4-5333 CL22 16GB (2x8GB) 32
70 Team Group T-Force Xtreem ARGB DDR4-5333 CL22 16GB (2x8GB) 32
70 Team Group T-Force Xtreem ARGB White DDR4-5333 CL22 16GB (2x8GB) 32
73 G.Skill Trident Z Royal Elite DDR4-4600 CL20 32GB (2x16GB) 30
73 G.Skill Trident Z Royal Elite DDR4-4800 CL20 32GB (2x16GB) 30
73 G.Skill Trident Z Royal Elite DDR4-5066 CL20 16GB (2x8GB) 30
76 PNY XLR8 Gaming RGB DDR4-4600 CL19 16GB (2x8GB) 28
76 G.Skill Trident Z Royal Elite DDR4-4800 CL19 16GB (2x8GB) 28
78 G.Skill Trident Z Royal Elite DDR4-4266 CL19 64GB (2x32GB) 26
79 Team Group Xtreem DDR5-8000 32GB (2x16GB) 24
79 Crucial Pro DDR4-3200 32GB (2x16GB) 24
79 Crucial Pro DDR4-3200 64GB (2x32GB) 24
82 Corsair Vengeance RGB Pro DDR4-3600 C18 16GB (2x8GB) 22
82 Corsair Dominator Platinum RGB DDR4-3600 C18 16GB (2x8GB) 22
82 Adata XPG Spectrix D35G RGB DDR4-3600 64GB (2x32GB) 22
82 Corsair Vengeance RGB Pro SL DDR4-3600 C18 16GB (2x8GB) 22
82 G.Skill Trident Z Neo DDR4-4000 CL18 32GB (2x16GB) 22
82 Mushkin Redline Lumina RGB DDR4-4000 CL18 32GB (2x16GB) 22
82 Oloy Blade DDR4-3600 C18 32GB (2x16GB) 22
82 G.Skill Trident Z Royal DDR4-4600 CL18 16GB (2x8GB) 22
82 Lexar Thor DDR4-3600 CL18 16GB (2x8GB) 22
82 Timetec Pinnacle Konduit DDR4-3600 CL18 16GB (2x8GB) 22
82 Patriot Viper Elite II DDR4-3200 C18 16GB (2x8GB) 22
82 Silicon Power DDR4-3200 16GB (1x16GB) 22
82 Corsair Vengeance LPX DDR4-3600 C18 16GB (2x8GB) 22
95 Adata XPG Spectrix D50 ROG Certified RGB DDR4-3600 CL17 16GB (2x8GB) 21
96 Adata XPG Gammix D35 DDR4-3200 32GB (2x16GB) 20
96 Oloy Blade DDR4-3200 C16 32GB (2x16GB) 20
96 Corsair Vengeance RGB Pro DDR4-3200 C16 128GB (4x32GB) 20
96 Adata XPG Spectrix D35G RGB DDR4-3200 16GB (2x8GB) 20
96 Oloy Blade DDR4-3200 C16 16GB (2x8GB) 20
Compare