Passmark result Ranking

177 products ranked
Highest
183557
Average
55,852.1
Lowest
3155
# Product Passmark Result
101 Intel Xeon W-3175X 37167
102 AMD Epyc 4345P 36326
103 Intel Xeon Gold 6230R 33608
104 Intel Xeon Gold 6240R 33353
105 AMD Epyc 7302 33106
106 Intel Xeon Silver 4510 33004
107 Intel Xeon Platinum 8280 32781
108 Intel Xeon Gold 5220R 32765
109 AMD Epyc 7302P 32690
110 Intel Xeon Gold 6254 31513
111 Intel Xeon 6507P 31233
112 AMD Epyc 7371 30156
113 Intel Xeon Gold 6248 29831
114 Intel Xeon Gold 6238 28668
115 Intel Xeon Gold 6212U 27470
116 Intel Xeon E-2478 27370
117 Intel Xeon Gold 6208U 27085
118 Intel Xeon Gold 6230 27069
119 Intel Xeon Gold 6226R 26297
120 Intel Xeon Gold 6242 26288
121 Intel Xeon W-1390P 25240
122 Intel Xeon Gold 5415 Plus 24849
123 Intel Xeon Silver 4410Y 24797
124 Intel Xeon Gold 5218R 24742
125 Intel Xeon W-1390 23902
126 Intel Xeon E-2388G 23543
127 Intel Xeon W-1370P 23306
128 Intel Xeon W-1370 22926
129 Intel Xeon W-1290P 22435
130 Intel Xeon E-2436 21708
131 Intel Xeon Gold 5218 21651
132 Intel Xeon E-2378G 21153
133 Intel Xeon W-1290 20071
134 Intel Xeon W-1350P 19710
135 Intel Xeon E-2386G 19506
136 Intel Xeon W-1350 19007
137 Intel Xeon W3-2425 18695
138 Intel Xeon E-2356G 18459
139 Intel Xeon W-1290T 18409
140 Intel Xeon W-1270 17641
141 Intel Xeon E-2378 17332
142 Intel Xeon W-1270P 17113
143 Intel Xeon E-2336 16136
144 Intel Xeon W3-2423 15603
145 Intel Xeon E-2434 15133
146 Intel Xeon W-1250P 14283
147 Intel Xeon E-2186G 13817
148 Intel Xeon E-2374G 13726
149 Intel Xeon W-1250 13610
150 Intel Xeon E-2176G 13605
Compare