Passmark result Ranking

177 products ranked
Highest
183557
Average
55,852.1
Lowest
3155
# Product Passmark Result
51 Intel Xeon Gold 6444Y 74635
52 Intel Xeon 6730P 74113
53 AMD Epyc 4585PX 71552
54 Intel Xeon Gold 6448H 70292
55 AMD Epyc 7H12 69633
56 AMD Epyc 7742 69140
57 AMD Epyc 7702 68870
58 Intel Xeon Platinum 8571N 68385
59 Intel Xeon W7-2595X 66276
60 AMD Epyc 9175F 65894
61 Intel Xeon W9-3475X 65124
62 Intel Xeon 6521P 64761
63 Intel Xeon 6520P 64010
64 AMD Epyc 4565P 63939
65 Intel Xeon W7-3465X 62564
66 AMD Epyc 7702P 61936
67 Intel Xeon Gold 6542Y 59047
68 AMD Epyc 7642 58795
69 Intel Xeon Gold 6442Y 58534
70 Intel Xeon W7-3545 58453
71 Intel Xeon Gold 5420 Plus 58209
72 AMD Epyc 9135 57808
73 AMD Epyc 7552 57414
74 Intel Xeon W7-2495X 57255
75 AMD Epyc 4545P 55388
76 Intel Xeon Gold 6530 55177
77 Intel Xeon W5-3535X 54737
78 Intel Xeon W7-2475X 53241
79 AMD Epyc 7F72 52740
80 AMD Epyc 7502 51695
81 AMD Epyc 7502P 51054
82 AMD Epyc 4465P 50492
83 Intel Xeon Gold 6544Y 50319
84 Intel Xeon 6736P 50072
85 Intel Xeon 6517P 47196
86 AMD Epyc 7402 46012
87 Intel Xeon W5-3435X 45857
88 AMD Epyc 7452 45642
89 Intel Xeon W5-2465X 45515
90 Intel Xeon W5-3525 45498
91 AMD Epyc 7542 45359
92 Intel Xeon Gold 6526Y 45036
93 Intel Xeon Silver 4416 Plus 44140
94 AMD Epyc 9124 43846
95 AMD Epyc 7402P 43759
96 AMD Epyc 7F52 41322
97 Intel Xeon W5-2545 40782
98 Intel Xeon Gold 6426Y 37548
99 Intel Xeon Gold 6238R 37511
100 Intel Xeon W5-2455X 37268
Compare