Passmark result Ranking

855 products ranked
Highest
176341
Average
20,678.7
Lowest
34.89
# Product Passmark Result
551 Intel Core 7 160UL 11043
552 Intel Core i5-1230U 10977
553 AMD Ryzen 3 Pro 4350G 10920
554 Intel Core i5-11300H 10909
555 Intel Core i3-1215U 10858
556 Intel Core i7-9750H 10812
557 Intel Core i7-9700T 10768
558 Intel Core i7-1195G7 10759
559 AMD Ryzen 5 4500U 10754
559 Intel Core i7-6800k 10754
561 Intel Core i5-9600KF 10680
562 Intel Core i5-9600K 10668
563 Intel Core 5 120UL 10558
564 Intel Core i9-8950HK 10463
565 Intel Core i5-9600 10447
566 Intel Core i7-1185G7 10377
567 Intel Core Ultra 3 105UL 10285
568 Intel Core i3-10325 10268
569 Intel Core i7-8850H 10209
570 Intel Core i5-8600K 10197
571 Intel Core i7-1165G7 10178
572 Intel Core i7-8700T 10176
573 Intel Core i5-10500T 10091
574 Intel Core i3-10320 10011
575 Intel Core i5-8600 9957
576 Intel Core i5-9500F 9923
577 Intel Core i7-8750H 9882
578 Intel Core i7-7740X 9868
579 Intel Core i7-5820K 9841
580 Intel Core i5-9500 9815
581 Intel Core i5-10400T 9771
582 Intel Core i5-1135G7 9743
583 Intel Core i3-N305 9656
584 Intel Core i7-7700K 9655
585 Intel Core i5-9600T 9621
586 Intel Core i7-10710U 9576
587 Intel Core i5-8500 9542
588 Intel Core i5-9400F 9470
589 Intel Core i5-9400 9375
590 Intel Core i5-8600T 9325
591 Intel Core i3-10300 9308
592 Intel Core i3-10305 9291
593 Intel Core i5-1145G7 9258
594 Intel Core i5-8400 9234
595 AMD Ryzen 5 3400G 9215
596 AMD Ryzen 5 Pro 3350G 9155
597 AMD Ryzen 5 Pro 1500 9137
598 Intel Core i7-1160G7 9127
599 AMD Ryzen 5 1500X 9101
600 AMD Ryzen 5 7520U 9089
Compare