L3 core Ranking

643 products ranked
Highest
16 MB/core
Average
2.5
Lowest
0.75 MB/core
# Product L3 Core
351 Intel Pentium Gold G5500 2 MB/core
351 Intel Core i7-8670T 2 MB/core
351 Intel Pentium Gold G5620 2 MB/core
351 Intel Core i3-8300 2 MB/core
351 Intel Core i7-6700K 2 MB/core
351 Intel Core i3-9350KF 2 MB/core
351 AMD Ryzen 7 5705G 2 MB/core
351 AMD Ryzen 7 5705GE 2 MB/core
351 AMD Ryzen 7 5700G 2 MB/core
351 Intel Core i3-7300 2 MB/core
351 Intel Pentium Gold G5420 2 MB/core
351 Intel Core i3-8300T 2 MB/core
351 Intel Core i3-7350K 2 MB/core
351 Intel Pentium Gold G5400T 2 MB/core
351 Intel Core i7-7700T 2 MB/core
351 Intel Core i7-980X 2 MB/core
351 Intel Core i7-6700TE 2 MB/core
351 Intel Core i7-990X 2 MB/core
351 Intel Core i7-6700 2 MB/core
351 Intel Core i7-6700T 2 MB/core
351 AMD Ryzen AI 7 Pro 360 2 MB/core
351 AMD Ryzen AI 9 HX Pro 370 2 MB/core
351 AMD Ryzen AI 9 HX Pro 375 2 MB/core
351 AMD Ryzen Z2 Extreme 2 MB/core
351 AMD Ryzen 7 5825U 2 MB/core
351 Intel Core i7-6600U 2 MB/core
351 Intel Core i3-1005G1 2 MB/core
351 Intel Core i7-7500U 2 MB/core
351 Intel Core i3-10100Y 2 MB/core
351 Intel Core i7-1065G7 2 MB/core
351 Intel Core i7-10610U 2 MB/core
351 Intel Core i5-1145G7 2 MB/core
351 Intel Pentium Gold G6400T 2 MB/core
351 AMD Ryzen 3 3250U 2 MB/core
351 Intel Pentium Gold 7505 2 MB/core
351 AMD Athlon Silver 3050U 2 MB/core
351 Intel Core i3-10110U 2 MB/core
351 Intel Core i7-10510U 2 MB/core
351 Intel Core i5-8300H 2 MB/core
351 Intel Core i7-8565U 2 MB/core
351 Intel Core i7-6660U 2 MB/core
351 Intel Core i7-4650U 2 MB/core
351 Intel Core i7-9850H 2 MB/core
351 Intel Core i7-10710U 2 MB/core
351 Intel Core i7-10810U 2 MB/core
351 AMD Athlon Gold 3150U 2 MB/core
351 Intel Core i7-7660U 2 MB/core
351 Intel Core i7-6650U 2 MB/core
351 Intel Core i7-8500Y 2 MB/core
351 Intel Celeron N4500 2 MB/core
Compare