L3 core Ranking

643 products ranked
Highest
16 MB/core
Average
2.5
Lowest
0.75 MB/core
# Product L3 Core
601 AMD Ryzen 7 5700U 1 MB/core
601 AMD Ryzen 5 3400G 1 MB/core
601 AMD Ryzen 3 3200G 1 MB/core
601 Intel Pentium Gold G6400 1 MB/core
601 AMD Ryzen 3 4100 1 MB/core
601 AMD Ryzen 3 2200G 1 MB/core
601 AMD Ryzen 5 2500U 1 MB/core
601 AMD Ryzen 5 Pro 2400G 1 MB/core
601 AMD Ryzen 5 Pro 2400GE 1 MB/core
601 AMD Ryzen 7 2800H 1 MB/core
601 AMD Ryzen 5 2400GE 1 MB/core
601 AMD Ryzen 3 2200GE 1 MB/core
601 Intel Celeron G3930 1 MB/core
601 Intel Celeron G4900T 1 MB/core
601 Intel Celeron G5900 1 MB/core
601 Intel Pentium Silver N6000 1 MB/core
601 Intel Pentium Gold 4415U 1 MB/core
601 Intel Celeron G5900T 1 MB/core
601 AMD Ryzen 5 3500U 1 MB/core
601 AMD Ryzen 3 4300U 1 MB/core
601 Intel Celeron N5100 1 MB/core
601 AMD Ryzen 7 4700U 1 MB/core
601 Intel Pentium Gold 5405U 1 MB/core
601 Intel Pentium Gold 6405U 1 MB/core
601 AMD Ryzen 5 Pro 3400GE 1 MB/core
601 AMD Athlon 3000G 1 MB/core
601 AMD Ryzen 3 Pro 2200G 1 MB/core
601 AMD Ryzen 7 Pro 4750G 1 MB/core
601 AMD Ryzen 5 2400G 1 MB/core
601 AMD Ryzen 3 Pro 4350G 1 MB/core
601 AMD Athlon Gold Pro 3150GE 1 MB/core
601 AMD Ryzen 5 Pro 3350G 1 MB/core
601 AMD Ryzen 7 4700G 1 MB/core
601 AMD Ryzen 5 3550H 1 MB/core
601 AMD Ryzen 5 7520U 1 MB/core
601 Intel Celeron N5105 1 MB/core
601 Intel Celeron G1610 1 MB/core
601 Intel Celeron G530 1 MB/core
601 AMD Ryzen 7 Pro 4750U 1 MB/core
601 AMD Ryzen 3 7320U 1 MB/core
601 Intel Celeron 1005M 1 MB/core
601 AMD Ryzen 7 4800H 1 MB/core
643 Intel Core i3-N305 0.75 MB/core
Compare