L2 core Ranking

665 products ranked
Highest
2 MB/core
Average
0.6
Lowest
0.13 MB/core
# Product L2 Core
451 Intel Core i7-8559U 0.25 MB/core
451 Intel Core i9-10885H 0.25 MB/core
451 Intel Core i7-7920HQ 0.25 MB/core
451 Intel Core i7-11700F 0.25 MB/core
451 Intel Core i7-11700T 0.25 MB/core
451 Intel Core i5-9600 0.25 MB/core
451 Intel Core i9-10910 0.25 MB/core
451 Intel Core i9-10900 0.25 MB/core
451 Intel Core i9-11900 0.25 MB/core
451 Intel Core i9-10900E 0.25 MB/core
451 Intel Core i5-3210M 0.25 MB/core
451 Intel Core i3-4150 0.25 MB/core
451 Intel Core i5-4440 0.25 MB/core
451 Intel Core i7-5775C 0.25 MB/core
451 Intel Core i7-4770 0.25 MB/core
451 Intel Core i3-4170 0.25 MB/core
451 Intel Core i3-4130 0.25 MB/core
451 Intel Core i7-4765T 0.25 MB/core
451 Intel Core i5-4570 0.25 MB/core
451 Intel Core i7-4790K 0.25 MB/core
451 Intel Core i5-4430 0.25 MB/core
451 Intel Core i3-4330 0.25 MB/core
451 Intel Core i5-4690 0.25 MB/core
451 Intel Core i5-4590 0.25 MB/core
451 Intel Pentium G3420 0.25 MB/core
451 Intel Core i7-4770K 0.25 MB/core
451 Intel Core i5-4670 0.25 MB/core
451 Intel Core i3-4160 0.25 MB/core
451 Intel Core i7-4770S 0.25 MB/core
451 Intel Pentium G3220 0.25 MB/core
451 Intel Core i5-4460 0.25 MB/core
451 Intel Core i5-4670K 0.25 MB/core
451 Intel Core i5-4570T 0.25 MB/core
451 Intel Core i5-4690K 0.25 MB/core
451 Intel Core i5-4570S 0.25 MB/core
451 Intel Core i7-4770TE 0.25 MB/core
451 Intel Core i3-4130T 0.25 MB/core
451 Intel Core i9-10900TE 0.25 MB/core
451 Intel Core i3-10300 0.25 MB/core
451 Intel Core i9-10900F 0.25 MB/core
451 Intel Core i7-10700F 0.25 MB/core
451 Intel Core i3-10305T 0.25 MB/core
451 Intel Core i3-10305 0.25 MB/core
451 Intel Core i5-10600T 0.25 MB/core
451 Intel Core i3-10105T 0.25 MB/core
451 Intel Core i3-10320 0.25 MB/core
451 Intel Core i3-10105 0.25 MB/core
451 Intel Celeron G5905 0.25 MB/core
451 Intel Core i5-10400T 0.25 MB/core
451 Intel Core i3-10105F 0.25 MB/core
Compare