Gpu execution units Ranking

500 products ranked
Highest
1216
Average
35.2
Lowest
2
# Product Gpu Execution Units
251 Intel Core i7-6600U 24
251 Intel Core i3-10100Y 24
251 Intel Core i7-7700HQ 24
251 Intel Core i5-8265U 24
251 Intel N100 24
251 Intel Celeron N5100 24
251 Intel Core i5-6200U 24
251 Intel Core i3-7100U 24
251 Intel Core i5-6300U 24
251 Intel Core i7-7Y75 24
251 Intel Core i7-7600U 24
251 Intel Celeron N5105 24
263 Intel Core i3-4150 20
263 Intel Core i5-4440 20
263 Intel Core i7-4770 20
263 Intel Core i3-4170 20
263 Intel Core i3-4130 20
263 Intel Core i7-4765T 20
263 Intel Core i5-4570 20
263 Intel Core i7-4790K 20
263 Intel Core i5-4430 20
263 Intel Core i3-4330 20
263 Intel Core i5-4690 20
263 Intel Core i5-4590 20
263 Intel Core i7-4770K 20
263 Intel Core i5-4670 20
263 Intel Core i3-4160 20
263 Intel Core i7-4770S 20
263 Intel Core i5-4460 20
263 Intel Core i5-4670K 20
263 Intel Core i5-4570T 20
263 Intel Core i5-4690K 20
263 Intel Core i5-4570S 20
263 Intel Core i7-4770TE 20
263 Intel Core i3-4130T 20
263 Intel Core i7-4700HQ 20
263 Intel Core i5-4200M 20
263 Intel Core i7-4500U 20
289 Intel Pentium Silver J5040 18
289 Intel Pentium Silver N5000 18
291 Intel Celeron G6900 16
291 Intel Pentium Gold G7400 16
291 AMD Ryzen AI 9 HX 370 16
291 Apple M2 Max (12-core CPU / 38-core GPU) 16
291 Intel 300 16
291 Intel Core i5-12450HX 16
291 Intel Core i5-3210M 16
291 Intel Core i7-14650HX 16
291 Intel Core i5-14450HX 16
291 Intel N95 16
Compare