Total land area Ranking

138 products ranked
Highest
995 450 km²
Average
191.0
Lowest
0.44 km²
# Product Total Land Area
101 Fiji 18 274 km²
102 Kuwait 17 818 km²
102 Eswatini 17 204 km²
104 Russia 16 377 742 km²
105 Montenegro 13 452 km²
106 Qatar 11 586 km²
107 The Bahamas 10 010 km²
107 Jamaica 10 831 km²
109 United States 9 147 593 km²
109 China 9 326 410 km²
109 Cyprus 9 241 km²
109 Canada 9 093 507 km²
113 Brazil 8 358 140 km²
114 Republic of Singapore 7 092 km²
114 Australia 7 682 300 km²
116 Trinidad and Tobago 5 128 km²
116 Brunei 5 265 km²
118 Cape Verde 4 033 km²
119 Grand Duchy of Luxembourg 2 586 km²
119 Saudi Arabia 2 149 690 km²
119 Principality of Monaco 2 km²
119 Kazakhstan 2 699 700 km²
119 Samoa 2 821 km²
119 Argentina 2 736 690 km²
119 Algeria 2 381 740 km²
119 Mauritius 2 030 km²
127 Indonesia 1 811 569 km²
127 Mexico 1 943 945 km²
127 Bolivia 1 083 301 km²
127 Peru 1 279 996 km²
127 Mongolia 1 553 556 km²
127 Angola 1 246 700 km²
127 Iran 1 531 595 km²
127 Ethiopia 1 096 570 km²
127 South Africa 1 214 470 km²
127 Libya 1 759 540 km²
127 Colombia 1 038 700 km²
138 Vatican City 0.44 km²
Compare