Pixel Density Ranking

812 products ranked
Highest
137 ppi
Average
64.6
Lowest
28 ppi
# Product Pixel Density
1 Samsung Class QN800B 65" 137 ppi
1 Samsung QA65QN990FWXXY 65" 137 ppi
1 Samsung QN65QN900DF 65" 137 ppi
1 Samsung Class QN65QN850C 65" 137 ppi
1 Samsung QN65QN850DF 65" 137 ppi
6 Samsung QE75QN700C 75" 118 ppi
6 Samsung QA75QN990FWXXY 75" 118 ppi
6 Samsung Class QN800B 75" 118 ppi
6 LG 75NANO97UNA 75" 118 ppi
6 LG 75QNED99UPA 75" 118 ppi
6 LG 75NANO99UNA 75" 118 ppi
12 Panasonic Viera TX-40CXW804 111.5 ppi
13 Samsung JU7500 40" 110 ppi
14 Samsung QN85QN850DF 85" 104 ppi
14 Samsung QN85QN800DF 85" 104 ppi
14 Samsung Class QN85QN850C 85" 104 ppi
14 Samsung QN85QN900DF 85" 104 ppi
14 Samsung Class QN85QN800C 85" 104 ppi
14 Samsung QN900A 85" 104 ppi
14 Samsung Class QN900B 85" 104 ppi
14 Samsung Class QN85QN900C 85" 104 ppi
14 Samsung Class QN800B 85" 104 ppi
14 Samsung QA85QN990FWXXY 85" 104 ppi
14 Samsung QN800A 85" 104 ppi
14 Sony XR-85Z9K 85" 104 ppi
14 TCL 85X925 Pro 85" 104 ppi
14 TCL 43BP615 43" 104 ppi
14 Philips 43PFL5756/F7 43" 104 ppi
29 LG UJ6300 43" 103.7 ppi
30 Samsung Q900 85" 103.6 ppi
31 LG 86QNED99UPA 86" 103 ppi
32 LG 86NANO99UPA 86" 102.46 ppi
32 Xiaomi Mi TV P1 43" 102.46 ppi
34 Loewe WE. SEE 43" 102 ppi
34 Loewe Callas 43" 102 ppi
34 Loewe Bild C.43 43" 102 ppi
34 Nokia QN43GV315I 43" 102 ppi
34 Panasonic TH-43LX700MF 43" 102 ppi
34 Nokia UN43GV310 43" 102 ppi
34 Nokia UN43AV310 43" 102 ppi
34 Nokia UNE43GV210 43" 102 ppi
34 Haier LE43A900UG 43" 102 ppi
34 LG Smart LED TV 43UM7290PTF 43" 102 ppi
34 Grundig Vision 7 Fire TV 7040 43" 102 ppi
45 LG OLED88Z2PUA 88" 101 ppi
45 LG Signature OLED88ZX 88" 101 ppi
47 Bang & Olufsen Beovision Harmony 88" 100.13 ppi
48 LG OLED88Z3PUA 88" 100 ppi
48 LG OLED88Z26LA 88" 100 ppi
48 Cello C2224WSHPB 22" 100 ppi
Compare