Random write speed Ranking

155 products ranked
Highest
3300000 IOPS
Average
1,338,672.7
Lowest
273 IOPS
# Product Random Write Speed
1 Corsair MP700 Pro XT 2TB 3300000 IOPS
1 Corsair MP700 Pro XT 1TB 3300000 IOPS
3 Samsung 9100 Pro 4TB 2600000 IOPS
3 Samsung 9100 Pro 1TB 2600000 IOPS
3 Samsung 9100 Pro 2TB 2600000 IOPS
3 Samsung 9100 Pro 8TB 2600000 IOPS
3 Samsung 9100 Pro 2TB (With Heatsink) 2600000 IOPS
3 Samsung 9100 Pro 4TB (With Heatsink) 2600000 IOPS
3 Samsung 9100 Pro 1TB (With Heatsink) 2600000 IOPS
3 Samsung 9100 Pro 8TB (With Heatsink) 2600000 IOPS
11 Western Digital WD Black SN8100 4TB 2400000 IOPS
11 SK Hynix Platinum P51 2TB 2400000 IOPS
11 SK Hynix Platinum P51 1TB 2400000 IOPS
11 Western Digital WD Black SN8100 1TB 2400000 IOPS
15 Crucial T710 2TB 2300000 IOPS
15 Western Digital WD Black SN8100 2TB 2300000 IOPS
15 Crucial T710 4TB 2300000 IOPS
18 Kingston Fury Renegade G5 2TB 2200000 IOPS
18 Kingston Fury Renegade G5 4TB 2200000 IOPS
18 Crucial T710 1TB 2200000 IOPS
21 Kingston Fury Renegade G5 1TB 2150000 IOPS
22 Micron 4600 4TB 2100000 IOPS
22 Micron 4600 2TB 2100000 IOPS
22 Micron 4600 1TB 2100000 IOPS
25 Netac NV150HK 4TB 1800000 IOPS
25 Netac NV150HK 2TB 1800000 IOPS
25 Crucial T705 4TB 1800000 IOPS
25 Lexar NM1090 Pro 2TB 1800000 IOPS
25 Crucial T705 2TB 1800000 IOPS
25 Lexar NM1090 Pro 1TB 1800000 IOPS
25 Netac NV150HK 1TB 1800000 IOPS
25 Sabrent Rocket 5 2TB 1800000 IOPS
25 Crucial T705 4TB (With Heatsink) 1800000 IOPS
34 Crucial T705 1TB 1750000 IOPS
35 SK Hynix Platinum P51 500GB 1700000 IOPS
35 Lexar NM1090 Pro 4TB 1700000 IOPS
35 Corsair MP700 2TB 1700000 IOPS
38 Adata XPG Mars 980 Blade 2TB 1650000 IOPS
38 Adata XPG Mars 980 Blade 4TB 1650000 IOPS
38 Adata XPG Mars 980 Blade 1TB 1650000 IOPS
41 Corsair MP700 Pro 4TB 1600000 IOPS
41 Acer Predator GM9000 2TB 1600000 IOPS
41 Acer Predator GM9000 4TB 1600000 IOPS
41 Biwin Black Opal X570 Pro 2TB 1600000 IOPS
41 Biwin Black Opal X570 Pro 4TB 1600000 IOPS
41 Acer Predator GM9000 1TB 1600000 IOPS
41 Corsair MP700 Pro 2TB 1600000 IOPS
41 Biwin Black Opal X570 Pro 1TB 1600000 IOPS
49 Samsung 990 Pro 4TB 1550000 IOPS
49 Samsung 990 Pro 2TB 1550000 IOPS
Compare