Passmark result Ranking

58 products ranked
Highest
95342
Average
60,650.9
Lowest
12935
# Product Passmark Result
1 Corsair MP700 Pro XT 2TB 95342
2 Western Digital WD Black SN8100 4TB 90689
3 Samsung 9100 Pro 4TB 88718
3 Samsung 9100 Pro 4TB (With Heatsink) 88718
5 Adata XPG Mars 980 Blade 2TB 87610
5 Adata XPG Mars 980 Blade 4TB 87610
5 Adata XPG Mars 980 Blade 1TB 87610
8 Samsung 9100 Pro 2TB 86378
8 Samsung 9100 Pro 2TB (With Heatsink) 86378
10 Samsung 9100 Pro 8TB 82109
10 Samsung 9100 Pro 8TB (With Heatsink) 82109
12 Samsung 9100 Pro 1TB 81351
12 Samsung 9100 Pro 1TB (With Heatsink) 81351
14 Western Digital WD Black SN8100 1TB 79571
15 Crucial T705 4TB 77322
15 Crucial T705 4TB (With Heatsink) 77322
17 Adata Legend 970 Pro 4TB 74879
17 Sabrent Rocket 5 2TB 74879
19 Lexar NM1090 Pro 4TB 74678
20 Lexar NM1090 Pro 1TB 74037
21 Crucial T705 2TB 73586
22 Lexar NM1090 Pro 2TB 72554
23 Lexar NM990 2TB 72310
24 Sabrent Rocket 5 4TB 69782
25 Corsair MP700 Pro 2TB 67709
26 Crucial T705 1TB 67184
27 Crucial T700 2TB 64978
28 Sabrent Rocket 5 1TB 62845
29 Crucial P510 1TB 62768
30 Corsair MP700 Pro 1TB 62599
31 Seagate FireCuda 540 2TB 62434
32 Western Digital WD Black SN850X 4TB 56403
32 Western Digital WD Black SN850X 8TB 56403
34 Western Digital WD Black SN850X 2TB 55505
35 Western Digital WD Black SN850P 8TB 53708
36 Sabrent Rocket 4 Plus 2TB 52994
37 Team Group T-Force G70 4TB 52165
37 Team Group T-Force G70 2TB 52165
39 Seagate Firecuda 530R 1TB 51239
40 Nextorage NEM-PA 2TB 50313
41 Seagate FireCuda 530 4TB 49863
42 Klevv Cras C930 1TB 49020
43 Western Digital WD Black SN850X 1TB 47701
44 FanXiang S770 4TB 47426
45 Samsung 990 Pro 1TB 47174
46 Kingston KC3000 2048GB 46960
47 Samsung 990 Pro 4TB 46579
47 Samsung 990 Pro 2TB 46579
49 FanXiang S770 2TB 45065
50 Western Digital WD Black SN7100 500GB 38921
Compare