12v 2x6 pin Ranking

73 products ranked
Highest
4
Average
1.2
Lowest
1
# Product 12v 2x6 Pin
1 Corsair WS3000 4
2 MSI MPG A1250GS PCIE5 2
2 MSI MPG A1000GS PCIE5 2
2 Be Quiet! Straight Power 12 1500W 2
2 Be Quiet! Straight Power 12 1000W 2
2 Seasonic Prime TX-1300 2
2 Seasonic Prime PX-2200 2
2 Seasonic Prime TX-1600 2
2 Be Quiet! Dark Power Pro 13 1300W 2
10 Corsair RM1000e 1
10 NZXT C750 Gold Core 1
10 Gigabyte UD750GM PG5 V2 1
10 NZXT C850 Gold Core 1
10 Corsair HX1000i Shift 1
10 Corsair HX1200i 1
10 Be Quiet! Power Zone 2 750W 1
10 Be Quiet! Pure Power 13 M 850W 1
10 Be Quiet! Power Zone 2 1000W 1
10 Seasonic Core BC ATX 3.1 850W 1
10 MSI MEG Ai1600T PCIE5 1
10 NZXT C1000 Gold Core 1
10 MSI MAG A650GLS PCIE5 1
10 Gigabyte UD1000GM PG5 V2 1
10 Corsair RM750e 1
10 Gigabyte GP-AE1000PM PG5 1
10 Super Flower Leadex III Gold UP ATX 3.1 1300W 1
10 ASUS ROG STRIX 1000W Platinum 1
10 Sama G750 1
10 Corsair RM850x 1
10 Sama G650 1
10 NZXT C1500 Platinum 1
10 Corsair RM1200e 1
10 Cooler Master MWE Gold 850W - V3 1
10 PCCooler YS850 1
10 Super Flower Leadex III Gold 850W 1
10 Cooler Master MWE Gold 750W - V3 1
10 Seasonic Focus GX-1000 1
10 Seasonic Focus GX-850 1
10 MSI MAG A1000GL PCIE5 1
10 Be Quiet! Power Zone 2 850W 1
10 Seasonic Focus GX-750 1
10 NZXT C850 Gold ATX 3.1 1
10 Super Flower Leadex VII XG 1000W 1
10 Darkflash PMT 850W 1
10 ASUS TUF Gaming 1200W Gold 1
10 MSI MAG A650GL PCIE5 1
10 Be Quiet! Straight Power 12 750W 1
10 Be Quiet! Straight Power 12 850W 1
10 Thermaltake Toughpower GT 750W 1
10 Antec NeoEco 850W Gold Modular 1
Compare