Memory size Ranking

151 products ranked
Highest
4 x 32GB
Average
1.9
Lowest
1 x 8GB
# Product Memory Size
1 Corsair Vengeance RGB Pro DDR4-3200 C16 128GB (4x32GB) 4 x 32GB
2 G.Skill Trident Z Neo DDR4-4000 CL14 16GB (2x8GB) 2 x 8GB
2 G.Skill Trident Z Royal Elite DDR4-4266 CL16 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z Neo DDR4-3200 CL14 16GB (2x8GB) 2 x 8GB
2 G.Skill Trident Z Royal Elite DDR4-3600 CL14 16GB (2x8GB) 2 x 8GB
2 Team Group Xtreem DDR5-7600 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z Royal Elite DDR4-4000 CL16 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z Royal Elite DDR4-4000 CL14 16GB (2x8GB) 2 x 8GB
2 Team Group Xtreem DDR5-8000 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z Neo DDR4-3600 CL16 16GB (2x8GB) 2 x 8GB
2 G.Skill Trident Z Neo DDR4-3800 CL14 16GB (2x8GB) 2 x 8GB
2 Team Group T-Create Expert DDR5-6000 CL30 32GB (2x16GB) 2 x 16GB
2 Adata XPG Lancer Blade RGB DDR5-6400 32GB (2x16GB) 2 x 16GB
2 TeamGroup T-Force Vulcan DDR5-6000 CL30 32GB (2x16GB) 2 x 16GB
2 Team Group T-Create Expert DDR5-7200 32GB (2x16GB) 2 x 16GB
2 TeamGroup T-Force Vulcan DDR5-6000 CL28 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z Neo DDR4-4000 CL16 16GB (2x8GB) 2 x 8GB
2 Team Group T-Create Expert DDR5-6400 CL32 32GB (2x16GB) 2 x 16GB
2 Gigabyte Designare DDR4-3200 64GB (2x32GB) 2 x 32GB
2 Patriot Viper Venom RGB DDR5-6200 C40 32GB (2x16GB) 2 x 16GB
2 Team Group T-Force Delta RGB DDR5-6000 CL38 64GB (2x32GB) 2 x 32GB
2 Team Group T-Create Expert DDR5-6400 CL40 32GB (2x16GB) 2 x 16GB
2 Team Group T-Force Delta Alpha RGB DDR5-6000 CL38 64GB (2x32GB) 2 x 32GB
2 V-Color Manta XPrism RGB DDR5-6000 32GB (2x16GB) 2 x 16GB
2 Patriot Viper Venom DDR5-6200 C40 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL28 96GB (2x48GB) 2 x 48GB
2 Team Group T-Create Expert DDR5-6000 CL38 32GB (2x16GB) 2 x 16GB
2 Corsair Dominator Platinum RGB DDR4-3600 C18 64GB (2x32GB) 2 x 32GB
2 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL26 64GB (2x32GB) 2 x 32GB
2 Adata XPG Lancer Blade DDR5-6000 32GB (2x16GB) 2 x 16GB
2 Gigabyte Aorus RGB DDR5-6000 32GB (2x16GB) 2 x 16GB
2 Patriot Viper Venom DDR5-7400 C36 32GB (2x16GB) 2 x 16GB
2 Team Group T-Force Delta Alpha RGB DDR5-6000 CL40 32GB (2x16GB) 2 x 16GB
2 Gigabyte Aorus DDR5-5200 32GB (2x16GB) 2 x 16GB
2 Adata XPG Spectrix D45G RGB DDR4-3600 CL16 16GB (2x8GB) 2 x 8GB
2 Adata XPG Lancer Blade DDR5-6400 32GB (2x16GB) 2 x 16GB
2 G.Skill Trident Z5 Royal Neo DDR5-6000 CL28 64GB (2x32GB) 2 x 32GB
2 Adata XPG Lancer Blade RGB DDR5-6000 32GB (2x16GB) 2 x 16GB
2 Corsair Dominator Platinum RGB DDR4-3466 C16 32GB (2x16GB) 2 x 16GB
2 Corsair Vengeance RGB Pro DDR4-3000 C15 16GB (2x8GB) 2 x 8GB
2 G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL26 48GB (2x24GB) 2 x 24GB
2 Corsair Vengeance RGB DDR5-6200 C36 32GB (2x16GB) 2 x 16GB
2 Corsair Dominator Titanium RGB DDR5-6000 C30 64GB (2x32GB) 2 x 32GB
2 G.Skill Flare X5 AMD DDR5-6000 CL28 64GB (2x32GB) 2 x 32GB
2 Adata XPG Gammix D35 DDR4-3200 32GB (2x16GB) 2 x 16GB
2 Oloy Blade DDR4-3200 C16 32GB (2x16GB) 2 x 16GB
2 Mushkin Redline Notebook DDR4-3200 CL16 64GB (2x32GB) 2 x 32GB
2 Corsair Dominator Titanium RGB DDR5-6000 C30 96GB (2x48GB) 2 x 48GB
2 Patriot Viper Venom RGB DDR5-7400 C36 32GB (2x16GB) 2 x 16GB
2 Corsair Vengeance RGB Pro DDR4-3600 C18 16GB (2x8GB) 2 x 8GB
Compare