Screen Size Ranking

817 products ranked
Highest
146"
Average
68.8
Lowest
22"
# Product Screen Size Resolution Display
51 Samsung QN98QN90DAF 98" 97.5" 4K (UHD) QLED, Mini-LED, LED-backlit, LCD
51 Samsung QN90A 98" 97.5" 4K (UHD) QLED, LCD, Mini-LED, LED-backlit
51 Samsung UN98DU9000F 98" 97.5" 4K (UHD) LED-backlit, LCD
51 Samsung Class QN98Q80C 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD
51 TCL 98C855 98" 97.5" 4K (UHD) QLED, Mini-LED, LED-backlit, LCD
51 TCL 98X955 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
51 TCL 98C6K 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
51 TCL 98C805 98" 97.5" 4K (UHD) QLED, LED-backlit, Mini-LED, LCD
51 Sony Bravia XR-98X90L 98" 97.5" 4K (UHD) LED-backlit, LCD
51 TCL 98Q651G 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD
51 TCL 98P745 98" 97.5" 4K (UHD) LED-backlit, LCD
51 TCL 98QM751G 98" 97.5" 4K (UHD) QLED, LED-backlit, Mini-LED, LCD
51 TCL 98QM8K 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
51 TCL 98C765 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
51 TCL 98R754 98" 97.5" 4K (UHD) QD-OLED, OLED/AMOLED, LED-backlit, LCD
51 TCL 98QM9K 98" 97.5" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
67 LG OLED97G4WUA 97" 97.4" 4K (UHD) OLED/AMOLED
67 LG OLED97G5WUA 97" 97.4" 4K (UHD) OLED/AMOLED
69 LG OLED97M3PUA 97" 97" 4K (UHD) OLED/AMOLED
70 LG OLED88Z3PUA 88" 88" 8K (8K UHD) OLED/AMOLED
70 LG OLED88Z26LA 88" 88" 8K (8K UHD) OLED/AMOLED
70 Bang & Olufsen Beovision Harmony 88" 88" 8K (8K UHD) OLED/AMOLED
70 Samsung KS9810 88" 88" 4K (UHD) LED-backlit, LCD
74 LG OLED88Z2PUA 88" 87.6" 8K (8K UHD) OLED/AMOLED
74 LG Signature OLED88ZX 88" 87.6" 8K (8K UHD) OLED/AMOLED
76 LG 86QNED9MAUA 86" 86.4" 4K (UHD) LED-backlit, LCD, Mini-LED
76 LG 86QNED82AUA 86" 86.4" 4K (UHD) LED-backlit, LCD, Mini-LED
76 LG 86UA7700AUA 86" 86.4" 4K (UHD) LED-backlit, LCD
76 LG 86UA7500ZUA 86" 86.4" 4K (UHD) LED-backlit, LCD
80 LG 86NANO81A6A 86" 86" 4K (UHD) LED-backlit, LCD
80 LG 86NANO75VPA 86" 86" 4K (UHD) LED-backlit, LCD
80 LG 86NANO99UPA 86" 86" 8K (8K UHD) IPS, LCD, LED-backlit
80 Prism Plus U86 86" 86" 4K (UHD) QLED, LED-backlit, LCD, Mini-LED
80 LG UH9550 86" 86" 4K (UHD) IPS, LCD, LED-backlit
80 Xiaomi TV EA Pro 86" 86" 4K (UHD) LED-backlit, LCD, IPS
80 Panasonic TH-86NX950M 86" 86" 4K (UHD) QLED, Mini-LED, LED-backlit, LCD
87 LG 86QNED90TUA 86" 85.6" 4K (UHD) QLED, LCD, Mini-LED
87 LG 86UT7590PUA 86" 85.6" 4K (UHD) LED-backlit, LCD
87 LG Class 86QNED80URA 86" 85.6" 4K (UHD) Mini-LED, QLED, LCD
87 LG 86NANO796QA 86" 85.6" 4K (UHD) LED-backlit, LCD, IPS
87 LG 86QNED866QA 86" 85.6" 4K (UHD) Mini-LED, LED-backlit, LCD, QLED, IPS
87 LG 86QNED80TUC 86" 85.6" 4K (UHD) QLED, LED-backlit, LCD
87 LG 86UQ80006LB 86" 85.6" 4K (UHD) LED-backlit, LCD
87 LG SJ9570 86" 85.6" 4K (UHD) IPS, LCD, LED-backlit
87 LG 86QNED99UPA 86" 85.6" 8K (8K UHD) QLED, LCD
87 LG UH9500 86" 85.6" 4K (UHD) IPS, LCD, LED-backlit
87 LG 86UN8570AUD 86" 85.6" 4K (UHD) IPS, LCD, LED-backlit
87 LG 86UT8000AUA 86" 85.6" 4K (UHD) LED-backlit, LCD
87 LG 86UN8570PUC 86" 85.6" 4K (UHD) IPS, LCD, LED-backlit
87 Xiaomi Mi TV Master 86" 85.6" 4K (UHD) Mini-LED, LED-backlit, LCD
Compare