Display Resolution Ranking

813 products ranked
Highest
1080p (Full HD)
Average
106.0
Lowest
4K (UHD)
# Product Display Resolution Screen Size Refresh Rate
701 Hisense 75E7KQ 75" 4K (UHD) 75" —
701 TCL 98QM9K 98" 4K (UHD) 97.5" —
701 Panasonic TB-65W61AEY 65" 4K (UHD) 65" —
701 TCL 75V6C 75" 4K (UHD) 75" —
701 Philips 65PUS8200/12 65" 4K (UHD) 65" —
701 Panasonic TX-65JZ2000B 65" 4K (UHD) 64.5" —
701 Hisense 85A6Q 85" 4K (UHD) 85" —
701 Hisense H8G Quantum 75" 4K (UHD) 74.5" —
701 LG 75UP75006LC 75" 4K (UHD) 74.5" —
701 METZ Blue 75MNE9000Z 75" 4K (UHD) 75" —
701 LG OLED65C7P 65" 4K (UHD) 64.5" —
701 Loewe Stellar 65 DR Plus 65" 4K (UHD) 65" —
701 Hisense 75U75H 75" 4K (UHD) 74.6" —
701 Samsung KS8000 65" 4K (UHD) 64.5" —
701 Samsung KS8000 49" 4K (UHD) 48.5" —
701 Hisense H9G Quantum 65" 4K (UHD) 64.5" —
701 TCL 75T8A 75" 4K (UHD) 74.5" —
701 Samsung KS9000 75" 4K (UHD) 74.5" —
701 Haier 65C11 65" 4K (UHD) 65" —
701 Samsung KS8000 60" 4K (UHD) 60.1" —
701 Hisense 75U6G 75" 4K (UHD) 74.5" —
701 LG OLED65E7P 65" 4K (UHD) 64.5" —
701 LG OLED65W7P 65" 4K (UHD) 64.5" —
701 TCL 65C741K 65" 4K (UHD) 64.5" —
701 Samsung KS9810 88" 4K (UHD) 88" —
701 Hisense 75U8H 75" 4K (UHD) 74.6" —
701 Samsung KS9500 65" 4K (UHD) 64.5" —
701 Hisense 75U6H 75" 4K (UHD) 74.5" —
701 Sony KD-85X85K 85" 4K (UHD) 84.6" —
701 Smart Tech 65UA20T1 65" 4K (UHD) 65" —
701 Sharp 65FP2EA 65" 4K (UHD) 65" —
701 Sharp 65GR8265E 65" 4K (UHD) 65" —
701 Sharp 65FN4EA 65" 4K (UHD) 64.5" —
701 Philips 65PUS8000/12 65" 4K (UHD) 64.5" —
701 Sharp 65FP6EA 65" 4K (UHD) 65" —
701 Smart Tech 65QA20V3 65" 4K (UHD) 65" —
701 Sony Bravia KD-75X85L 75" 4K (UHD) 74.5" —
701 Panasonic TB-65W60AEY 65" 4K (UHD) 65" —
701 Sharp 65FN6EA 65" 4K (UHD) 64.5" —
701 Sharp 65FP7EA 65" 4K (UHD) 65" —
701 Sharp 65HP6265E 65" 4K (UHD) 65" —
701 Philips 65PUS8359/12 65" 4K (UHD) 65" —
701 Philips 75PUS7000/12 75" 4K (UHD) 74.5" —
701 Sharp 70GP6760E 70" 4K (UHD) 70" —
701 Philips 65PUS8600/12 65" 4K (UHD) 64.5" —
701 Philips 65PUS8508/12 65" 4K (UHD) 64.5" —
701 Philips 75PUS7800/12 75" 4K (UHD) 74.5" —
701 Sharp 65GR8765E 65" 4K (UHD) 65" —
701 Sharp 65FN2EA 65" 4K (UHD) 64.5" —
701 Philips 85PUS8510/12 85" 4K (UHD) 84.6" —
Compare