Sequential write speed Ranking

202 products ranked
Highest
14500 MB/s
Average
7,986.9
Lowest
420 MB/s
# Product Sequential Write Speed
151 Kingston KC3000 1024GB 6000 MB/s
152 Corsair MP600 Pro XT 1TB 5800 MB/s
152 Corsair MP600 Pro LPX 1TB 5800 MB/s
152 Western Digital WD Black SN7100 500GB 5800 MB/s
155 PNY XLR8 CS3140 1TB 5650 MB/s
156 Netac NV7000 1TB 5500 MB/s
157 FanXiang S770 1TB 5400 MB/s
158 Mushkin Redline Vortex 1TB 5300 MB/s
159 Kioxia BG7 512GB 5000 MB/s
159 Crucial P5 Plus 1TB 5000 MB/s
159 Samsung 980 Pro 500GB 5000 MB/s
162 Gigabyte Aorus Gen4 5000E 1TB 4600 MB/s
163 Orico e7400 512GB 4400 MB/s
163 Team Group T-Force Cardea Ceramic C440 2TB 4400 MB/s
163 Lexar NM790 512GB 4400 MB/s
166 Silicon Power UD90 1TB 4200 MB/s
167 Kioxia BG7 256GB 4000 MB/s
167 Adata Legend 860 1TB 4000 MB/s
167 Patriot Viper VP4300 Lite 500GB 4000 MB/s
170 Team Group T-Force Cardea Z44L 1TB 3000 MB/s
170 Adata Legend 860 500GB 3000 MB/s
170 Crucial P5 500GB 3000 MB/s
170 Adata Legend 750 1TB 3000 MB/s
170 Kingston NV3 500GB 3000 MB/s
175 Team Group MP34 1TB 2900 MB/s
176 Silicon Power UD85 1TB 2800 MB/s
177 FanXiang S660 500GB 2650 MB/s
178 PNY CS2230 500GB 2500 MB/s
178 Crucial E100 480GB 2500 MB/s
180 Adata Legend 750 500GB 2450 MB/s
181 Team Group T-Force Cardea Z44L 500GB 2400 MB/s
181 Silicon Power UD85 500GB 2400 MB/s
183 Western Digital WD Blue SN570 500GB 2300 MB/s
184 FanXiang S500 Pro 256GB 2190 MB/s
185 Kingston NV2 500GB 2100 MB/s
186 Crucial P3 500GB 1900 MB/s
187 Silicon Power UD85 250GB 1300 MB/s
187 Acer FA100 256GB 1300 MB/s
187 Lexar NM620 256GB 1300 MB/s
187 Kingston NV2 250GB 1300 MB/s
191 Adata XPG Spectrix S40G 256GB 1200 MB/s
191 Western Digital WD Blue SN570 250GB 1200 MB/s
191 Kioxia Exceria NVMe 250GB 1200 MB/s
194 Gigabyte NVMe SSD 256GB 1100 MB/s
194 PNY CS1031 256GB 1100 MB/s
196 Adata Legend 710 256GB 1000 MB/s
196 Adata Legend 700 256GB 1000 MB/s
196 Team Group MP33 256GB 1000 MB/s
199 Silicon Power A55 M.2 512GB 530 MB/s
199 Silicon Power A55 M.2 256GB 530 MB/s
Compare