Sequential write speed Ranking

202 products ranked
Highest
14500 MB/s
Average
7,986.9
Lowest
420 MB/s
# Product Sequential Write Speed
51 Corsair MP700 Pro 2TB 11800 MB/s
51 Team Group T-Force GE Pro 4TB (With Heatsink) 11800 MB/s
53 SK Hynix Platinum P51 1TB 11500 MB/s
53 SK Hynix Platinum P51 500GB 11500 MB/s
53 Micron 4600 1TB 11500 MB/s
56 PNY CS3150 2TB 11000 MB/s
56 Kingston Fury Renegade G5 1TB 11000 MB/s
56 Lexar NM990 4TB 11000 MB/s
56 FanXiang S900 Pro 2TB 11000 MB/s
56 Lexar NM1090 Pro 2TB 11000 MB/s
56 Patriot Viper PV563H 4TB 11000 MB/s
56 Western Digital WD Black SN8100 1TB 11000 MB/s
56 Patriot Viper PV563 4TB 11000 MB/s
64 Acer Predator GM9000 1TB 10500 MB/s
64 Biwin Black Opal X570 Pro 1TB 10500 MB/s
66 Crucial T705 1TB 10200 MB/s
67 Adata Legend 970 2TB 10000 MB/s
67 Lexar NM1090 Pro 1TB 10000 MB/s
67 Lexar NM990 2TB 10000 MB/s
67 Nextorage NE5N 2TB 10000 MB/s
67 Team Group T-Force Cardea Z540 2TB 10000 MB/s
67 Seagate FireCuda 540 2TB 10000 MB/s
67 Adata XPG Mars 980 Blade 1TB 10000 MB/s
67 Corsair MP700 2TB 10000 MB/s
67 Patriot Viper PV563 2TB 10000 MB/s
67 MSI Spatium M570 2TB 10000 MB/s
77 Corsair MP700 Pro 1TB 9600 MB/s
78 Inland TD510 4TB 9500 MB/s
78 Crucial T700 1TB 9500 MB/s
78 Nextorage NN5PRO 1TB 9500 MB/s
78 Inland TD510 2TB 9500 MB/s
78 MSI Spatium M570 Pro Frozr 1TB 9500 MB/s
78 Sabrent Rocket 5 1TB 9500 MB/s
78 Team Group T-Force GE Pro 1TB 9500 MB/s
78 Crucial P510 1TB 9500 MB/s
86 PNY CS3150 1TB 8500 MB/s
86 FanXiang S900 Pro 4TB 8500 MB/s
86 FanXiang S900 Pro 1TB 8500 MB/s
86 Adata Legend 970 1TB 8500 MB/s
86 Inland TD510 1TB 8500 MB/s
86 Patriot PA523 4TB 8500 MB/s
92 Netac NV150HK 1TB 8000 MB/s
93 Lexar NM990 1TB 7500 MB/s
94 Team Group T-Force Cardea A440 Pro 4TB 7000 MB/s
94 Team Group T-Force Cardea A440 Pro 2TB 7000 MB/s
94 Kingston KC3000 4096GB 7000 MB/s
94 Kingston Fury Renegade 4TB 7000 MB/s
94 Kingston KC3000 2048GB 7000 MB/s
94 Seagate Firecuda 530R 1TB 7000 MB/s
100 Nextorage NEM-PA 4TB 6900 MB/s
Compare