Sequential read speed Ranking

202 products ranked
Highest
14900 MB/s
Average
9,195.7
Lowest
550 MB/s
# Product Sequential Read Speed
151 Kioxia BG7 1TB 7000 MB/s
151 Kioxia BG7 2TB 7000 MB/s
151 Kingston KC3000 4096GB 7000 MB/s
151 MSI Spatium M480 Play 4TB 7000 MB/s
151 Corsair MP600 Pro 2TB 7000 MB/s
151 Kingston KC3000 2048GB 7000 MB/s
151 Kingston KC3000 1024GB 7000 MB/s
151 SK Hynix Platinum P41 500GB 7000 MB/s
151 Netac NV7000 1TB 7000 MB/s
160 Samsung 980 Pro 500GB 6900 MB/s
161 Western Digital WD Black SN7100 500GB 6800 MB/s
162 Crucial P5 Plus 1TB 6600 MB/s
163 Kioxia BG7 256GB 6400 MB/s
163 Kioxia BG7 512GB 6400 MB/s
165 Adata Legend 860 1TB 6000 MB/s
166 Adata Legend 970 Pro 1TB 5800 MB/s
167 Team Group T-Force Cardea Ceramic C440 2TB 5000 MB/s
167 Adata Legend 860 500GB 5000 MB/s
167 Gigabyte Aorus Gen4 5000E 1TB 5000 MB/s
167 Kingston NV3 500GB 5000 MB/s
171 FanXiang S660 500GB 4850 MB/s
172 Silicon Power UD90 1TB 4800 MB/s
173 Crucial E100 480GB 4700 MB/s
174 Silicon Power UD85 1TB 3600 MB/s
174 Silicon Power UD85 500GB 3600 MB/s
176 Team Group T-Force Cardea Z44L 1TB 3500 MB/s
176 Adata XPG Spectrix S40G 256GB 3500 MB/s
176 Adata Legend 750 1TB 3500 MB/s
176 Western Digital WD Blue SN570 500GB 3500 MB/s
176 Crucial P3 500GB 3500 MB/s
176 Kingston NV2 500GB 3500 MB/s
182 Team Group MP34 1TB 3400 MB/s
182 Crucial P5 500GB 3400 MB/s
184 Adata Legend 750 500GB 3350 MB/s
185 Team Group T-Force Cardea Z44L 500GB 3300 MB/s
185 Silicon Power UD85 250GB 3300 MB/s
185 Western Digital WD Blue SN570 250GB 3300 MB/s
185 PNY CS2230 500GB 3300 MB/s
189 Lexar NM620 256GB 3000 MB/s
189 Kingston NV2 250GB 3000 MB/s
191 FanXiang S500 Pro 256GB 2880 MB/s
192 Adata Legend 710 256GB 2100 MB/s
193 Acer FA100 256GB 1950 MB/s
194 Adata Legend 700 256GB 1900 MB/s
195 Kioxia Exceria NVMe 250GB 1700 MB/s
195 Gigabyte NVMe SSD 256GB 1700 MB/s
195 PNY CS1031 256GB 1700 MB/s
198 Team Group MP33 256GB 1600 MB/s
199 Silicon Power A55 M.2 512GB 560 MB/s
199 Silicon Power A55 M.2 256GB 560 MB/s
Compare