Random write speed Ranking

155 products ranked
Highest
3300000 IOPS
Average
1,338,672.7
Lowest
273 IOPS
# Product Random Write Speed
101 Nextorage NE1N 8TB 1000000 IOPS
101 Nextorage NEM-PA 4TB 1000000 IOPS
101 Lexar NM990 1TB 1000000 IOPS
101 Nextorage NEM-PA 2TB 1000000 IOPS
101 Team Group T-Force Cardea A440 Pro 2TB 1000000 IOPS
101 Kioxia BG7 2TB 1000000 IOPS
101 Nextorage NEM-PA 1TB 1000000 IOPS
101 Netac NV7000 4TB 1000000 IOPS
101 Silicon Power XS70 4TB 1000000 IOPS
101 Kingston KC3000 4096GB 1000000 IOPS
101 Seagate FireCuda 530 4TB 1000000 IOPS
101 Kingston Fury Renegade 4TB 1000000 IOPS
101 Seagate FireCuda 530 2TB 1000000 IOPS
101 Kingston KC3000 2048GB 1000000 IOPS
101 Kingston Fury Renegade 1TB 1000000 IOPS
101 Klevv Cras C930 1TB 1000000 IOPS
101 Kingston KC3000 1024GB 1000000 IOPS
101 Samsung 980 Pro 500GB 1000000 IOPS
101 SK Hynix Platinum P41 500GB 1000000 IOPS
120 Kioxia BG7 1TB 920000 IOPS
120 Netac NV7000 1TB 920000 IOPS
122 Kioxia BG7 256GB 850000 IOPS
122 Kioxia BG7 512GB 850000 IOPS
124 Orico e7400 2TB 800000 IOPS
124 Orico e7400 1TB 800000 IOPS
124 Corsair MP600 Pro 2TB 800000 IOPS
124 Lexar NM790 512GB 800000 IOPS
128 Team Group T-Force Cardea Ceramic C440 2TB 750000 IOPS
129 Sabrent Rocket 4 Plus 4TB 700000 IOPS
129 Sabrent Rocket 4 Plus 2TB 700000 IOPS
129 Sabrent Rocket 4 Plus G 4TB 700000 IOPS
129 Sabrent Rocket 4 Plus G 2TB 700000 IOPS
129 MSI Spatium M480 Play 4TB 700000 IOPS
129 Crucial P5 Plus 1TB 700000 IOPS
129 Patriot Viper VP4300 Lite 500GB 700000 IOPS
136 Adata Legend 960 2TB 630000 IOPS
137 Adata Legend 960 1TB 610000 IOPS
137 Adata Legend 960 Max 1TB 610000 IOPS
139 Silicon Power UD90 1TB 600000 IOPS
140 Adata Legend 960 Max 4TB 550000 IOPS
141 Crucial P5 500GB 500000 IOPS
142 Transcend 250S 1TB 420000 IOPS
143 Team Group T-Force Cardea Z44L 1TB 382000 IOPS
144 Western Digital WD Blue SN570 500GB 360000 IOPS
145 Team Group T-Force Cardea Z44L 500GB 357000 IOPS
146 Kioxia Exceria NVMe 250GB 290000 IOPS
147 Adata Legend 750 1TB 260000 IOPS
148 Gigabyte NVMe SSD 256GB 250000 IOPS
149 Lexar NM620 256GB 240000 IOPS
150 Adata XPG Spectrix S40G 256GB 230000 IOPS
Compare