Standby power consumption Ranking

564 products ranked
Best
0W
Average
0.6
Highest
16.11W
# Product Standby Power Consumption
201 iiyama Prolite TE7514MIS-B2AG 75" 0.5W
201 iiyama Prolite TE9804MIS-B1AG 98" 0.5W
201 iiyama Prolite TE5512MIS-B3AG 55" 0.5W
201 iiyama Prolite TF6539AS-B1AG 65" 0.5W
201 iiyama Prolite TE8602MIS-B1AG 86" 0.5W
201 iiyama Prolite TE6504MIS-B2AG 65" 0.5W
201 iiyama Prolite TF5039AS-B1AG 50" 0.5W
201 iiyama Prolite TE6512MIS-B3AG 65" 0.5W
201 iiyama Prolite TE6514MIS-B2AG 65" 0.5W
201 Asus ProArt PA148CTV 14" 0.5W
201 iiyama Prolite TF3239AS-B1AG 32" 0.5W
201 iiyama Prolite TE5503MIS-B2AG 55" 0.5W
201 ViewSonic TD2230 22" 0.5W
201 iiyama Prolite TE8612MIS-B3AG 86" 0.5W
201 iiyama Prolite TE7512MIS-B3AG 75" 0.5W
201 Asus BE24ECSBT 24" 0.5W
201 iiyama Prolite TF4339AS-B1AG 43" 0.5W
201 Acer T2 T272HUL 27" 0.5W
201 ViewSonic TD2430 24" 0.5W
201 iiyama Prolite TF5539AS-B1AG 55" 0.5W
201 Samsung QM43R-T LH43QMRTBGCXEN 43" 0.5W
201 Lenovo ThinkCentre TIO 24 Gen 5 24" 0.5W
201 ViewSonic TD2760 27" 0.5W
201 Philips 273E3QHSB/00 0.5W
201 ViewSonic TD2223 22" 0.5W
201 ViewSonic VP16-OLED 16" 0.5W
201 LG StanbyME Go 27LX5QKNA 27" 0.5W
201 iiyama Prolite T2454MSC-B1AG 24" 0.5W
201 iiyama Prolite TW2424AS-B1 24" 0.5W
201 iiyama Prolite TE7502MIS-B1AG 75" 0.5W
201 ViewSonic TD2423 24" 0.5W
201 ViewSonic TD3207 32" 0.5W
201 iiyama Prolite TE9812MIS-B3AG 98" 0.5W
201 HP E24t G5 24" 0.5W
201 Philips 237E4QHAD/00 0.5W
201 Asus ProArt PA147CDV 14" 0.5W
201 iiyama Prolite T1624MSC-B1 16" 0.5W
201 iiyama Prolite T2254MSC-B1AG 22" 0.5W
201 iiyama Prolite T2754MSC-B1AG 27" 0.5W
201 LG Smart Monitor 32SR73U 32" 0.5W
201 Dell UltraSharp U2413 24" 0.5W
201 Samsung Odyssey G6 27" (G65B) 0.5W
201 Huawei MateView 28.2" 0.5W
201 Samsung Odyssey Neo G7 43" 0.5W
201 Samsung Odyssey G7 28" (G70B) 0.5W
201 Samsung Odyssey Neo G7 (G70C) 43" 0.5W
201 Samsung Smart Monitor M7 43" 0.5W
201 Smart Tech 270S01FVF 27" 0.5W
201 Samsung Smart Monitor M7B 32" 0.5W
201 LG Smart Monitor 27SR5BF 27" 0.5W
Compare